
Visualizza opzioni
Titolo | STEMS | Durata | ||
---|---|---|---|---|
1. Action Kings ![]() 02:16 146 BPM | ||||
2. Burning Bush ![]() 02:08 150 BPM | ||||
3. Super Mondo ![]() 02:08 150 BPM | ||||
4. Drum Overdose ![]() 02:04 110 BPM | ||||
5. Stomp Rock Hatchet ![]() 02:31 152 BPM | ||||
6. Time Bomb Muscle ![]() 02:34 142 BPM | ||||
7. Full Tilt Mama ![]() 02:37 152 BPM | ||||
8. Deep Slam Jam ![]() 02:37 142 BPM | ||||
9. Forest Chaser ![]() 02:10 140 BPM | ||||
10. Overhill Dominance ![]() 02:37 170 BPM | ||||
11. Hammer The Jammer ![]() 02:12 145 BPM | ||||
12. Fire Blazing Hundred ![]() 02:33 180 BPM |