
Visualizza opzioni
Titolo | STEMS | Durata | ||
---|---|---|---|---|
1. Parading the Gardens ![]() 01:47 130 BPM | ||||
2. The Suitor's Arrival ![]() 02:03 97 BPM | ||||
3. Wicked Games ![]() 02:45 135 BPM | ||||
4. Evil Baroness ![]() 01:47 185 BPM | ||||
5. Observant Portraits ![]() 02:20 88 BPM | ||||
6. Spring Blossom ![]() 02:37 85 BPM | ||||
7. The Spoilt Prince ![]() 02:08 90 BPM | ||||
8. Wherever the Wind Blows ![]() 02:31 75 BPM | ||||
9. The Black Veil ![]() 02:17 91 BPM | ||||
10. The Queen is Coming ![]() 02:00 120 BPM |