Visualizza opzioni 
| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
1. Tough Decisions 02:38 152 BPM  | |||||
6. Power Promoter 03:38 120 BPM  | |||||
11. Serengheti Shuffle 04:18 166 BPM  | |||||
15. N.R.G. 03:14 120 BPM  | |||||
18. Rainforest Inc. 02:58 120 BPM  | |||||
21. Powered up 02:47 120 BPM  | |||||
24. Births Miracle 02:41 145 BPM  | |||||
25. Dawn Rider 04:24 124 BPM  | |||||
28. The New Man 02:33 113 BPM  | |||||
29. Lifestyle 05:39 137 BPM  | |||||
30. Keeping Pace 02:55 157 BPM  | |||||
31. Underflow 03:59 110 BPM  | |||||
32. Muscle Culture 03:28 120 BPM  |