| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
1. Here And Now 01:22 192 BPM  | |||||
2. Sonic Overload 01:16 191 BPM  | |||||
3. Crash Mansion 01:17 101 BPM  | |||||
4. Cornus 01:23 120 BPM  | |||||
5. Rumble 01:21 140 BPM  | |||||
6. Artschool Punk 01:15 192 BPM  | |||||
7. Stormrider 01:16 140 BPM  | |||||
8. Jumpin' Around 01:15 192 BPM  | |||||
9. Adrenalin 01:16 96 BPM  | |||||
10. Flying Headbutt 01:16 192 BPM  | |||||
11. Identify 01:18 110 BPM  | |||||
12. Terraform 01:13 100 BPM  | |||||
13. Glamour Boys 01:18 130 BPM  | |||||
14. Jack The Lad 01:16 192 BPM  | |||||
15. Moshing 01:16 196 BPM  | |||||
16. Fuzz Ultra 01:16 192 BPM  | |||||
17. Ape 01:15 104 BPM  | |||||
18. Barbed Wire 01:15 136 BPM  | |||||
19. Time's Up 01:14 192 BPM  | |||||
20. Teen Nation 01:20 136 BPM  | |||||
21. Blinkin' Hell 01:19 192 BPM  | |||||
22. Chick Fest 01:21 150 BPM  | |||||
23. College Boy 01:16 118 BPM  | |||||
24. United 01:16 192 BPM  | |||||
25. Wake Me Up 01:15 195 BPM  | |||||
26. Reach 01:22 140 BPM  | |||||
27. Punk Energy 01:19 144 BPM  | |||||
28. Down The Park 01:17 96 BPM  | |||||
29. Rhino 01:17 106 BPM  | |||||
30. Destruct And Destroy 01:20 142 BPM  | |||||
31. Fist 01:21 120 BPM  | |||||
32. Devastator 01:18 96 BPM  | |||||
33. Super Grass 01:15 191 BPM  | |||||
34. Wonderlust 01:17 192 BPM  | |||||
35. Better Days 01:24 120 BPM  | |||||
36. Northern Blues 01:23 96 BPM  | |||||
37. Change Of Scene 01:18 96 BPM  | |||||
38. Dark Dreams 01:17 105 BPM  | |||||
39. Babe Watch 01:19 122 BPM  | |||||
40. Sling It Down 01:22 135 BPM  | |||||
41. Superhero 01:16 192 BPM  | |||||
42. Street Punks 01:15 192 BPM  | |||||
43. Running Man 01:18 165 BPM  | |||||
44. Final Round 01:24 96 BPM  | |||||
45. Strange Days 01:14 130 BPM  | |||||
46. Get Up! 01:14 192 BPM  | |||||
47. Pogo 01:18 95 BPM  | |||||
48. Grimace 01:19 129 BPM  | |||||
49. Mean Streak 01:13 178 BPM  | |||||
50. Heavyweight 01:15 185 BPM  | |||||
51. Widow Maker 01:19 96 BPM  | |||||
52. Young Bloods 01:17 191 BPM  | |||||
53. La La Land 01:17 96 BPM  | |||||
54. One Way Out 01:16 192 BPM  | |||||
55. Smash N Grab 01:13 108 BPM  | |||||
56. Head Rage 01:14 192 BPM  | |||||
57. School Kicks 01:20 120 BPM  | |||||
58. High And Mighty 01:17 184 BPM  | |||||
59. Burning Fields 01:14 118 BPM  | |||||
60. Dirty Dogs 01:17 189 BPM  | 
 Visualizza opzioni