

| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
| 1. Rebels Uprising (a)  00:57 195 BPM | |||||
| 2. Rebels Uprising (b)  00:57 130 BPM | |||||
| 3. Rebels Uprising (c)  00:56 97 BPM | |||||
| 4. Minor Threat (a)  01:03 180 BPM | |||||
| 5. Minor Threat (b)  01:03 180 BPM | |||||
| 6. Minor Threat (c)  01:00 89 BPM | |||||
| 7. Minor Threat (d)  01:00 180 BPM | |||||
| 8. Urban Ambush (a)  01:04 120 BPM | |||||
| 9. Urban Ambush (b)  01:04 120 BPM | |||||
| 10. Urban Ambush (c)  01:03 120 BPM | |||||
| 11. Urban Ambush (d)  01:01 60 BPM | |||||
| 12. Urban Ambush (e)  01:02 120 BPM | |||||
| 13. Ancient Secrets (a)  01:19 90 BPM | |||||
| 14. Ancient Secrets (b)  01:18 90 BPM | |||||
| 15. Ancient Secrets (c)  01:12 94 BPM | |||||
| 16. Ancient Secrets (d)  01:17 90 BPM | |||||
| 17. Burning Horizon (a)  01:07 98 BPM | |||||
| 18. Burning Horizon (b)  01:07 93 BPM | |||||
| 19. Burning Horizon (c)  01:06 63 BPM | |||||
| 20. Battle March (a)  01:00 130 BPM | |||||
| 21. Battle March (b)  01:00 33 BPM | |||||
| 22. Raise The Sword  01:06 53 BPM | |||||
| 23. The Last Standoff (a)  01:08 33 BPM | |||||
| 24. The Last Standoff (b)  01:07 65 BPM | |||||
| 25. The Last Standoff (c)  01:07 33 BPM | |||||
| 26. The Last Standoff (d)  01:06 130 BPM | |||||
| 27. After Shock (a)  00:52 90 BPM | |||||
| 28. After Shock (b)  00:52 180 BPM | |||||
| 29. After Shock (c)  00:46 90 BPM | |||||
| 30. Psycho House (a)  00:53 90 BPM | |||||
| 31. Psycho House (b)  00:54 179 BPM | |||||
| 32. Psycho House (c)  00:52 45 BPM | |||||
| 33. Personal Data (a)  01:06 130 BPM | |||||
| 34. Personal Data (b)  01:06 130 BPM | |||||
| 35. Personal Data (c)  01:06 130 BPM | |||||
| 36. Evidence (a)  01:08 120 BPM | |||||
| 37. Evidence (b)  01:08 120 BPM | |||||
| 38. Evidence (c)  01:08 120 BPM | |||||
| 39. Evidence (d)  01:03 120 BPM | |||||
| 40. Lord Save Us (a)  01:20 105 BPM | |||||
| 41. Lord Save Us (b)  01:19 105 BPM | |||||
| 42. Lord Save Us (c)  01:20 105 BPM | |||||
| 43. Lord Save Us (d)  01:16 105 BPM | |||||
| 44. Metal Masses (a)  01:14 130 BPM | |||||
| 45. Metal Masses (b)  01:15 65 BPM | |||||
| 46. Metal Masses (c)  01:15 130 BPM | |||||
| 47. Metal Masses (d)  01:15 130 BPM | |||||
| 48. Die To Live (a)  01:02 70 BPM | |||||
| 49. Die To Live (b)  01:03 70 BPM | |||||
| 50. Die To Live (c)  01:03 141 BPM | |||||
| 51. Die To Live (d)  01:04 140 BPM | |||||
| 52. Final Survivor (a)  01:13 65 BPM | |||||
| 53. Final Survivor (b)  01:13 33 BPM | |||||
| 54. Cinema Scape (a)  00:48 70 BPM | |||||
| 55. Cinema Scape (b)  00:47 70 BPM | |||||
| 56. Cinema Scape (c)  00:48 70 BPM | |||||
| 57. The Relief  00:47 64 BPM | |||||
| 58. Power Rise  00:38 169 BPM | |||||
| 59. Scary Orchestra Rise  00:22 127 BPM | |||||
| 60. Scary Brass Rise  00:41 123 BPM | |||||
| 61. They're Back Rise  00:37 100 BPM | |||||
| 62. Short Blast Rise  00:12 107 BPM | |||||
| 63. Gutteral Rise  00:20 223 BPM | |||||
| 64. Die Slow Rise  00:47 122 BPM | |||||
| 65. Axis Of Evil Rise  00:42 199 BPM | |||||
| 66. Jack The Ripper Rise (a)  00:48 89 BPM | |||||
| 67. Jack The Ripper Rise (b)  00:50 86 BPM | |||||
| 68. Slashed Rise (a)  00:27 121 BPM | |||||
| 69. Slashed Rise (b)  00:34 119 BPM | |||||
| 70. Pained Rise  00:28 136 BPM | |||||
| 71. Angered Soul Rise (a)  00:50 112 BPM | |||||
| 72. Angered Soul Rise (b)  00:52 101 BPM | |||||
| 73. Hard Smash Rise (a)  00:21 141 BPM | |||||
| 74. Hard Smash Rise (b)  00:24 142 BPM | |||||
| 75. Blood Thirsty Rise  00:23 143 BPM | |||||
| 76. Deadly Horror Rise  00:35 142 BPM | |||||
| 77. Slick Slasher Rise  00:30 73 BPM | |||||
| 78. Jet Freak Rise  00:27 126 BPM | |||||
| 79. Dazed And Konfuzed Rise  00:21 141 BPM | |||||
| 80. Stolen Voices Rise  00:27 147 BPM | |||||
| 81. Final Transmission Rise  00:27 119 BPM |