
Titolo | STEMS | Durata | |||
---|---|---|---|---|---|
1. Beijing Traffic ![]() 02:38 120 BPM | |||||
2. Beijing Traffic (b) ![]() 02:39 120 BPM | |||||
3. Yuan Forgery ![]() 01:35 143 BPM | |||||
4. Yuan Forgery (b) ![]() 01:24 143 BPM | |||||
5. Himalayan Journey ![]() 02:35 120 BPM | |||||
6. Himalayan Journey (b) ![]() 02:36 120 BPM | |||||
7. Children's Republic ![]() 01:38 127 BPM | |||||
8. Tiananmen Lament ![]() 02:07 43 BPM | |||||
9. China My Love ![]() 02:33 49 BPM | |||||
10. China My Love (b) ![]() 02:35 45 BPM | |||||
11. Hong Kong Investigation ![]() 02:11 180 BPM | |||||
12. Hong Kong Investigation (b) ![]() 02:01 180 BPM | |||||
13. Autumn Of Beijing ![]() 02:06 114 BPM | |||||
14. Autumn Of Beijing (b) ![]() 01:11 113 BPM | |||||
15. Forbidden Groove ![]() 01:15 97 BPM | |||||
16. Forbidden Groove (b) ![]() 01:06 97 BPM | |||||
17. All Eyes On China ![]() 01:27 110 BPM | |||||
18. All Eyes On China (b) ![]() 01:24 110 BPM | |||||
19. Digital China ![]() 01:46 120 BPM | |||||
20. Digital China (b) ![]() 01:32 120 BPM | |||||
21. Midnight In Shanghai ![]() 01:29 100 BPM | |||||
22. Midnight In Shanghai (b) ![]() 01:30 100 BPM | |||||
23. Chinese New Year ![]() 02:50 120 BPM | |||||
24. Chinese New Year (b) ![]() 02:17 120 BPM | |||||
25. End Of A Dynasty ![]() 01:56 91 BPM | |||||
26. Bicycling Through Sichuan ![]() 01:36 180 BPM | |||||
27. Bicycling Through Sichuan (b) ![]() 01:38 180 BPM | |||||
28. Drifting On The Pearl ![]() 02:21 124 BPM | |||||
29. Drifting On The Pearl (b) ![]() 02:21 81 BPM | |||||
30. Calm Beijing Autumn ![]() 01:59 114 BPM | |||||
31. Gentle Sichuan Cycle ![]() 00:54 90 BPM | |||||
32. A New Day For China ![]() 01:52 90 BPM |