
Titolo | STEMS | Durata | |||
---|---|---|---|---|---|
1. American Plucky ![]() 01:39 165 BPM | |||||
2. American Plucky (b) ![]() 01:37 165 BPM | |||||
3. Destination Blender ![]() 01:51 195 BPM | |||||
4. Destination Blender (b) ![]() 01:53 195 BPM | |||||
5. Ghost Writer ![]() 01:58 130 BPM | |||||
6. Ghost Writer (b) ![]() 01:56 130 BPM | |||||
7. Dixie Mountain ![]() 01:05 101 BPM | |||||
8. Dixie Mountain (b) ![]() 01:07 101 BPM | |||||
9. Saloon Swing ![]() 02:13 110 BPM | |||||
10. Saloon Swing (b) ![]() 02:12 110 BPM | |||||
11. Coney Island Swing ![]() 01:14 110 BPM | |||||
12. Coney Island Swing (b) ![]() 01:14 110 BPM | |||||
13. Shuckin' Ears for Years ![]() 01:06 115 BPM | |||||
14. Shuckin' Ears for Years (b) ![]() 01:09 115 BPM | |||||
15. Fiddle Me Flamenco ![]() 02:04 120 BPM | |||||
16. Fiddle Me Flamenco (b) ![]() 02:04 120 BPM | |||||
17. Cuba in September ![]() 02:00 120 BPM | |||||
19. Easy Breezy Bossamba ![]() 02:03 184 BPM | |||||
20. Easy Breezy Bossamba (b) ![]() 02:02 184 BPM | |||||
21. Groovy People ![]() 02:05 130 BPM | |||||
22. Groovy People (b) ![]() 02:06 130 BPM | |||||
23. Hairspray Lounge ![]() 01:36 122 BPM | |||||
24. Hairspray Lounge (b) ![]() 01:36 122 BPM | |||||
25. Café Dosey Do-do ![]() 02:20 136 BPM | |||||
26. Café Dosey Do-do (b) ![]() 02:20 136 BPM | |||||
27. Dingo Canyon ![]() 02:27 120 BPM | |||||
28. Dingo Canyon (b) ![]() 02:27 120 BPM | |||||
29. Funk Around ![]() 02:10 125 BPM | |||||
30. Funk Around (b) ![]() 02:13 125 BPM |