| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
1. Access All Areas 01:54 136 BPM  | |||||
2. Wild Nights 02:20 155 BPM  | |||||
3. Cold Gold 01:47 130 BPM  | |||||
4. Miss Sunshine 01:57 194 BPM  | |||||
5. Rock Show 02:18 200 BPM  | |||||
6. Roll the Dice 01:59 139 BPM  | |||||
7. Dirty Strangers 02:20 175 BPM  | |||||
8. Sonar Energy 01:28 145 BPM  | |||||
9. Street Corner 02:14 125 BPM  | |||||
10. Outside Lane 02:16 108 BPM  | |||||
11. Dreamhunter 02:15 134 BPM  | |||||
12. Stripes and Stars 01:59 95 BPM  | |||||
13. Crossfire 02:43 116 BPM  | |||||
14. Grunge Hill 02:11 160 BPM  | |||||
15. Bass Camp 02:15 147 BPM  | |||||
16. Satin America 02:57 110 BPM  | |||||
17. Call the Cops 02:23 144 BPM  | |||||
18. Level Best 02:02 85 BPM  | |||||
19. Heat on the Street 02:32 144 BPM  | |||||
20. Up the Pace 01:47 152 BPM  | |||||
21. Quirkload 02:52 125 BPM  | |||||
22. Big Boys Noise 01:47 200 BPM  | |||||
23. Flow Motion 02:02 111 BPM  | |||||
24. Make a Stand 02:10 148 BPM  | |||||
25. Head for the Radio 02:20 86 BPM  | 
 Visualizza opzioni