

| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
| 1. Air On A G String  05:14 115 BPM | |||||
| 2. Canon In D  04:45 98 BPM | |||||
| 3. Xerxes - Largo  03:40 97 BPM | |||||
| 4. Pavane  01:44 88 BPM | |||||
| 5. Oboe Concerto Op.9 No.5  02:00 94 BPM | |||||
| 6. Oboe Concerto in D Minor  04:16 124 BPM | |||||
| 7. Clarinet Concerto in A Major K622  03:33 85 BPM | |||||
| 8. Piano Concerto No.23 in A Major K488  04:22 95 BPM | |||||
| 9. Piano Concerto No.5 Op.73  07:45 76 BPM | |||||
| 10. Piano Concerto No.2 Op.83  03:01 104 BPM | |||||
| 11. Symphony No.5 in C Sharp Minor  04:54 130 BPM | |||||
| 12. Symphony No.6 in A Minor  02:27 154 BPM | |||||
| 13. Adagio - Theme 1  02:16 138 BPM | |||||
| 15. Thais Meditation (Thais: Act II)  04:30 118 BPM | |||||
| 16. Prelude A L'Apres Midi D'un Faune  03:03 101 BPM | |||||
| 17. Lyric Suite - Nocturne  04:29 132 BPM | |||||
| 18. Siegfried Idyll  05:11 162 BPM | |||||
| 19. Symphony No.5 in D Major Op.107  01:56 98 BPM | |||||
| 20. Enchanted Lake, Op.62  08:10 121 BPM | |||||
| 21. Sacred Verse, Op.58  02:13 111 BPM | |||||
| 22. Ave Verum Corpus - Motet K.618  02:50 118 BPM | |||||
| 23. Im Herbst  04:52 110 BPM | |||||
| 24. Domine Ne In Furore Tuo 1  03:04 117 BPM | |||||
| 25. Domine Tu Eruisti Animam Meam  04:25 115 BPM | |||||
| 26. Missa Hodie Christus Natus Est-Sanctus  03:52 110 BPM | |||||
| 27. Ave Maria - Bach/Gounod  02:42 131 BPM | |||||
| 28. Pseaume 134 1  00:56 127 BPM | |||||
| 29. Mass for Five Voices - Agnus Dei  03:57 120 BPM | |||||
| 30. Magnificat For Five Voices  11:37 136 BPM | |||||
| 31. Adorate Deum  04:07 110 BPM | |||||
| 32. Sum in aliena provincia  03:54 100 BPM | |||||
| 33. Clair De Lune  04:51 46 BPM | |||||
| 34. Preludes - La Fille Aux Cheveux de Lin  02:15 63 BPM | |||||
| 35. Prelude No. 7 In A  00:39 91 BPM | |||||
| 36. Prelude No.15 Op.28  05:32 69 BPM | |||||
| 37. Nocture No.2 in E Flat Major Op.9  03:52 52 BPM | |||||
| 38. Berceuse  04:47 104 BPM | |||||
| 39. Waltz For Piano No.15 Op.39 A Major  01:45 90 BPM | |||||
| 40. Abendglocken  04:01 72 BPM | |||||
| 41. Fur Elise - Bagatelle in A Minor  01:57 136 BPM | |||||
| 42. Moonlight Sonata - 1st Movement  06:48 63 BPM | |||||
| 43. Scenes From Childhood  03:17 104 BPM | |||||
| 44. Arabesque Op.18  00:59 120 BPM | |||||
| 45. Une Larme  03:09 56 BPM | |||||
| 46. String Quartet No.1  06:37 123 BPM | |||||
| 47. String Quartet No.2  03:02 154 BPM | |||||
| 48. Waltz String Quartet A Major Op.54  03:55 109 BPM | |||||
| 49. Violin Concerto in A Minor BWV 1041  02:48 56 BPM | |||||
| 50. Sonata Cello & Piano No.2 Op.99  02:27 59 BPM | |||||
| 51. Sonata No.24 C Major K.296  01:52 71 BPM | |||||
| 52. Guitar Concerto In D Major Rv93  01:13 56 BPM | |||||
| 53. Concerto in E Minor, 'Il Favorato'  01:01 70 BPM | |||||
| 54. Flute Concerto In G Minor  01:22 114 BPM |