| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
1. Symphony No.9 - Ode To Joy 02:20 130 BPM | |||||
2. Requiem - Dies Irae (chorus) 01:50 91 BPM | |||||
3. Sailor's Chorus 02:48 97 BPM | |||||
4. Dalibor - Act 2 Scene 1 01:59 118 BPM | |||||
6. Fantasy in C Minor Op.80 03:43 92 BPM | |||||
7. The Flying Dutchman - Overture 02:05 94 BPM | |||||
8. The Ride Of The Valkyries 05:22 92 BPM | |||||
9. Tannhauser - Overture 01:57 120 BPM | |||||
10. Piano Concerto No.5 Op.73 07:45 76 BPM | |||||
11. Coriolan 04:58 151 BPM | |||||
12. Symphony No.1 - Sturmisch Bewegt 00:32 99 BPM | |||||
13. Prometheus 02:08 135 BPM | |||||
14. Symphony No.9 in D Minor 03:12 100 BPM | |||||
15. The Water Goblin Op.107 01:43 148 BPM | |||||
16. Ivan The Terrible 02:20 73 BPM | |||||
17. Mephistophele 03:20 128 BPM | |||||
18. Peer Gynt Suite No.2 Op.55 02:44 149 BPM | |||||
19. Symphony No.9 in D Minor Op.125 03:45 120 BPM | |||||
20. Symphony No.4 02:20 101 BPM | |||||
21. The Storm 03:13 160 BPM | |||||
22. Symphony No.9 E Minor Op.95 03:11 112 BPM | |||||
23. Egmont Overture Op.84 04:10 136 BPM | |||||
24. Symphony No.2 in B Minor Op.5 02:59 120 BPM | |||||
25. Symphony No.5 Fate 1 01:30 131 BPM | |||||
26. Symphony No.5 Fate 2 01:16 156 BPM | |||||
27. Siegfried's Death 03:43 132 BPM | |||||
28. Symphony No.9 in C Major 'The Great' 03:04 118 BPM | |||||
29. Serenade in D 'Haffner' K250 06:52 175 BPM | |||||
30. Rondo Brilliant in D flat Major 00:46 76 BPM | |||||
31. Symphony No.8 in F Major Op.93 05:26 67 BPM | |||||
32. Galliarde a 01:25 169 BPM | |||||
33. Wellington's Victory 7 01:48 73 BPM | |||||
34. Marche Slave Op.31 01:10 95 BPM | |||||
35. 1812 Overture Op.49 00:58 98 BPM | |||||
36. Symphony Funebre Et Triomphale 01:42 131 BPM | |||||
37. Towards A New Life Op.20 02:16 115 BPM | |||||
38. March Of The Turks 01:39 126 BPM |
Visualizza opzioni