

| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
| 2. Au Fond du Temple Saint  05:51 107 BPM | |||||
| 3. Rigoletto - Gilda (Act I)  04:11 64 BPM | |||||
| 4. Cosi Fan Tutte  03:09 103 BPM | |||||
| 5. Quanto e Bella  03:38 98 BPM | |||||
| 6. Una Furtiva Lagrima  04:30 72 BPM | |||||
| 7. Tristan & Isolde - Liebestodt  01:16 119 BPM | |||||
| 8. Romeo And Juliet  05:10 125 BPM | |||||
| 9. Pas De Deux  02:23 95 BPM | |||||
| 10. Pas D'action  05:43 139 BPM | |||||
| 11. Sleeping Beauty No.5 - Valse  04:30 104 BPM | |||||
| 12. Poem  03:51 118 BPM | |||||
| 13. Symphony No.3 Op.90  06:20 85 BPM | |||||
| 14. Symphony No.8 Op.88  03:27 150 BPM | |||||
| 15. Symphony No.6 in B Minor 'Pathetique'  02:04 136 BPM | |||||
| 16. Serenade For Strings - Waltz  01:13 157 BPM | |||||
| 17. Lyric Suite - Nocturne  04:29 132 BPM | |||||
| 18. Valpurga's Night  02:46 177 BPM | |||||
| 19. Profane Dance  04:43 59 BPM | |||||
| 20. The Young Prince and Princess  02:33 123 BPM | |||||
| 21. Melodie - Theme 1 variation  02:00 131 BPM | |||||
| 22. Siegfried Idyll  05:11 162 BPM | |||||
| 23. Piano Concerto No.1 in E Minor Op.11  11:41 104 BPM | |||||
| 24. Piano Concerto No.1  01:39 111 BPM | |||||
| 25. Peer Gynt Suite No.2 Op.55  04:35 121 BPM | |||||
| 26. String Quartet in A Major Op.54  03:55 109 BPM | |||||
| 27. Concerto for Violin in B Flat Major  04:24 49 BPM | |||||
| 28. Concerto No.4 in C Minor 'Grave'  03:22 108 BPM | |||||
| 29. Tales From The Vienna Woods  02:31 79 BPM | |||||
| 30. Voices of Spring Waltz Op.410  01:15 180 BPM | |||||
| 31. Wiener Blut Op.354  00:36 89 BPM | |||||
| 32. A Ball  01:24 179 BPM | |||||
| 33. La Traviata - Overture Act I  03:46 120 BPM | |||||
| 34. Roses From The South Op.388  01:21 57 BPM | |||||
| 35. Six Consolations 1  01:39 89 BPM | |||||
| 36. Six Consolations 2  03:25 76 BPM | |||||
| 37. Six Consolations 3  03:32 85 BPM | |||||
| 38. Six Consolations 4  03:11 87 BPM | |||||
| 39. Six Consolations 5  02:08 110 BPM | |||||
| 40. Six Consolations 6  02:29 83 BPM | |||||
| 41. O Love, as Long as You Can Love  01:52 62 BPM | |||||
| 42. Impromptu Op.90 No.3  01:37 69 BPM | |||||
| 43. Prelude in E Minor Op.28 No.4  02:21 52 BPM | |||||
| 44. Melody in F Major Op.3 No.1  04:26 83 BPM | |||||
| 45. Arietta  01:18 88 BPM | |||||
| 46. Romance D'amour  02:41 105 BPM | |||||
| 47. Etuda - Allegro Moderato  03:41 109 BPM | |||||
| 48. La Source  03:45 165 BPM |