

| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
| 1. Coronation Mass - Gloria  04:12 145 BPM | |||||
| 3. Zadok The Priest  05:39 92 BPM | |||||
| 4. Arrival Of The Queen Of Sheba  03:07 118 BPM | |||||
| 5. Gloria in D Major - Gloria  02:09 141 BPM | |||||
| 6. Coronation March  03:50 102 BPM | |||||
| 7. Rejouissance  02:07 108 BPM | |||||
| 8. The Water Music - Suite No. 12  03:31 104 BPM | |||||
| 9. Rondeau from Abdelazer  01:41 92 BPM | |||||
| 10. Trumpet Tune  01:18 111 BPM | |||||
| 11. Concerto Grosso No.10 HWV287  01:59 112 BPM | |||||
| 12. Concerto for Trumpet  04:33 136 BPM | |||||
| 13. Le Rendez-vous De Chasse  04:24 106 BPM | |||||
| 14. The Messiah-Hallelujah Chorus  03:37 110 BPM | |||||
| 15. Mass in B Minor BWV248 - Gloria  04:04 101 BPM | |||||
| 16. Mass in B Minor BWV248 - Credo  03:34 96 BPM | |||||
| 17. Mass in B Minor - Osanna in Excelsis  02:46 171 BPM | |||||
| 18. Agnus Dei  02:36 91 BPM | |||||
| 19. Ave Verum Corpus - K618  01:23 136 BPM | |||||
| 20. Audivi Vocem  04:34 108 BPM | |||||
| 21. Symphony No.7 in A Major Op.92  07:10 120 BPM | |||||
| 23. Nun Komm Der Heiden Heiland  02:58 132 BPM | |||||
| 24. Jerusalem  02:44 99 BPM | |||||
| 25. I Was Glad  04:08 114 BPM | |||||
| 26. Ave Maria - Bach/Gounod  02:42 131 BPM | |||||
| 27. Ave Maria D.839  02:43 69 BPM | |||||
| 28. Suite (1617) - Der Pilligrienen Tanz  01:14 169 BPM | |||||
| 29. Courtly Masquing Ayre No.4  01:00 94 BPM | |||||
| 30. The Honie Suckle  01:17 174 BPM | |||||
| 31. Galliard  01:07 123 BPM | |||||
| 32. A Mask: The Fairest Nymph  01:30 105 BPM | |||||
| 33. The Most Sacred Queen Elizabeth  01:16 92 BPM | |||||
| 34. The Earl Of Essex  01:51 186 BPM | |||||
| 35. Fancy (Fantasia)  02:23 179 BPM | |||||
| 37. Wellington's Victory 1  00:53 89 BPM | |||||
| 39. God Save The King  00:49 31 BPM | |||||
| 40. God Save The Queen  00:47 128 BPM | |||||
| 41. Rule Britannia  02:04 85 BPM |