
Titolo | STEMS | Durata | ||
---|---|---|---|---|
1. Good to Go ![]() 02:24 143 BPM | ||||
5. Walkin' The Walk ![]() 02:57 210 BPM | ||||
9. Even Steven ![]() 02:38 130 BPM | ||||
13. Hot to Trot ![]() 03:11 178 BPM | ||||
17. All Right By Me ![]() 03:01 75 BPM | ||||
21. The Memories Remain ![]() 02:58 102 BPM | ||||
25. Someone to Love ![]() 02:58 105 BPM | ||||
29. Rachel's Waltz ![]() 02:33 88 BPM | ||||
33. Another Lonely Night ![]() 02:54 58 BPM | ||||
37. Sweet Thing ![]() 02:41 62 BPM | ||||
41. Paquito Fandango ![]() 02:48 125 BPM | ||||
45. Rio Nights ![]() 02:55 114 BPM | ||||
49. I Wish You Well ![]() 03:13 89 BPM | ||||
53. You Can Fly ![]() 02:59 125 BPM | ||||
57. The Upper Hand ![]() 02:46 143 BPM | ||||
61. Lover's Holiday ![]() 03:13 102 BPM |