| Titolo | STEMS | Durata | |||
|---|---|---|---|---|---|
1. Dixie Lady 00:13 96 BPM  | |||||
2. Bayou Boy 00:12 97 BPM  | |||||
3. Already Gone 00:10 83 BPM  | |||||
4. Twiddle Sticks 00:11 163 BPM  | |||||
5. Do Me In 00:13 168 BPM  | |||||
6. Fix Me Up 00:10 165 BPM  | |||||
7. Shots Of Boogie 00:14 171 BPM  | |||||
8. Boogie No Woogie 00:10 116 BPM  | |||||
9. Up The Highway 00:13 152 BPM  | |||||
10. Under The Highway 00:08 152 BPM  | |||||
11. I Was There 00:09 158 BPM  | |||||
12. Where Were You 00:15 159 BPM  | |||||
15. Strech Your Legs 00:12 162 BPM  | |||||
16. By The River 00:14 162 BPM  | |||||
17. Girl Of My Dreams 00:17 70 BPM  | |||||
18. Girl In My Dreams 00:10 138 BPM  | |||||
19. Lying In Love 00:17 92 BPM  | |||||
20. Living By Love 00:13 134 BPM  | |||||
21. I Want To Meet You 00:09 115 BPM  | |||||
22. Road Home 00:08 77 BPM  | |||||
23. Grab A Partner 00:09 87 BPM  | |||||
24. Jig Around 00:10 111 BPM  | |||||
25. Dance and Drink 00:08 120 BPM  | |||||
26. Last Dance 00:08 89 BPM  | |||||
27. Rockin In The Hay 00:11 107 BPM  | |||||
28. Quick Feet 00:08 139 BPM  | |||||
29. Happy Times 00:10 85 BPM  | |||||
30. All In Line 00:09 115 BPM  | |||||
31. Looking Good 00:08 90 BPM  | |||||
32. Sit Back 00:12 71 BPM  | |||||
33. Take It Slow 00:10 95 BPM  | |||||
34. The Setting Sun 00:09 74 BPM  | |||||
35. Seas Are Smooth 00:09 105 BPM  | |||||
36. Desert Rain 00:13 171 BPM  | |||||
37. Under The Stars 00:10 121 BPM  | |||||
38. Pickup And Play 00:08 117 BPM  | |||||
39. Front Porch Rag 00:10 130 BPM  | |||||
40. Moonshine 00:09 54 BPM  | |||||
41. Playing Together 00:11 133 BPM  | |||||
42. Shuffling And Sing 00:08 104 BPM  | |||||
43. Boots And Blues 00:09 117 BPM  | |||||
44. Trails In Texas 00:13 102 BPM  | |||||
45. All That He Does 00:09 107 BPM  | |||||
46. Moon At Night 00:11 96 BPM  | |||||
47. Flowers Of Summer 00:12 121 BPM  | |||||
48. Friends Together 00:10 98 BPM  | |||||
49. Pack Your Bags 00:11 84 BPM  | |||||
50. Sassy And Smooth 00:11 109 BPM  | |||||
51. Crazy Fun 00:09 97 BPM  | |||||
52. Keep On Moving 00:13 102 BPM  | |||||
53. Bouncing Bonnet 00:10 87 BPM  | |||||
54. Beautiful Eyes 00:10 124 BPM  | |||||
55. Hold Me Now 00:10 83 BPM  | |||||
56. Wings Of An Angel 00:10 129 BPM  | |||||
57. Forgive Me 00:08 111 BPM  | |||||
58. Texas Lover 00:09 118 BPM  | |||||
59. Perfect Partner 00:13 135 BPM  | |||||
60. A Place For You 00:13 96 BPM  | |||||
61. Love In The Valley 00:10 96 BPM  | 
 Visualizza opzioni