
Titolo | STEMS | Durata | ||
---|---|---|---|---|
1. Total Impact ![]() 01:10 176 BPM | ||||
6. War Power ![]() 01:18 113 BPM | ||||
11. Survival ![]() 01:22 142 BPM | ||||
16. Growing Danger ![]() 01:15 104 BPM | ||||
21. Final Mission ![]() 01:08 105 BPM | ||||
26. Dark Terror ![]() 01:24 98 BPM | ||||
31. Suicide Commando ![]() 01:24 136 BPM | ||||
36. Back From The Grave ![]() 01:09 70 BPM | ||||
41. Last Battle ![]() 01:17 130 BPM | ||||
46. Danger Zone ![]() 01:11 146 BPM | ||||
51. Road to War ![]() 01:22 138 BPM | ||||
56. Night Attack ![]() 01:10 160 BPM | ||||
61. Back to Hell ![]() 01:11 135 BPM | ||||
66. Sentinel ![]() 01:25 160 BPM | ||||
71. Army Of Doom ![]() 01:13 78 BPM | ||||
76. Last Survivor ![]() 01:24 74 BPM |