
Titolo | STEMS | Durata | |||
---|---|---|---|---|---|
1. Stay on the Floor ![]() 01:08 121 BPM | |||||
2. Stargazer ![]() 02:06 138 BPM | |||||
3. Paparazzo ![]() 01:17 135 BPM | |||||
4. New York ![]() 01:31 92 BPM | |||||
5. Play On ![]() 02:39 105 BPM | |||||
6. Don't Go Breaking My Heart ![]() 01:22 125 BPM | |||||
7. Chic and Sleek ![]() 02:06 103 BPM | |||||
10. Snazzy ![]() 01:25 155 BPM | |||||
11. Bust the Bus Stop ![]() 01:11 110 BPM | |||||
12. Fashion Victim '82 ![]() 01:39 142 BPM | |||||
13. Sari Vibe ![]() 01:32 96 BPM | |||||
14. Day and Night ![]() 01:36 176 BPM | |||||
15. Human Survivors ![]() 01:20 128 BPM | |||||
16. Slip Away ![]() 01:15 104 BPM | |||||
17. Manga Nights ![]() 01:31 178 BPM | |||||
18. Altitude ![]() 01:25 180 BPM | |||||
19. Slumber ![]() 01:17 91 BPM | |||||
20. String Theory ![]() 01:21 79 BPM | |||||
21. Red Sky ![]() 01:40 83 BPM | |||||
22. Dream Keeper ![]() 02:03 164 BPM | |||||
23. Sol Samba ![]() 01:29 129 BPM | |||||
24. If You Want To Take Me Home ![]() 00:50 87 BPM | |||||
27. Song For Sadie ![]() 01:01 68 BPM | |||||
28. Funky Cat ![]() 01:31 117 BPM | |||||
29. Summer Struttin' ![]() 01:02 105 BPM | |||||
30. Come On Girls ![]() 02:20 119 BPM | |||||
31. Cool Streak ![]() 01:51 99 BPM | |||||
32. Jazztronic ![]() 01:06 121 BPM | |||||
33. Scents & Scentsibility ![]() 00:33 133 BPM | |||||
34. Fine Line ![]() 00:32 133 BPM | |||||
35. Naturally ![]() 00:32 86 BPM | |||||
36. Go With The Flow ![]() 01:34 100 BPM | |||||
37. New Orleans Strut ![]() 01:05 80 BPM | |||||
38. Carousels and Clowns ![]() 02:03 88 BPM | |||||
39. Urban Elegy ![]() 01:35 96 BPM | |||||
40. Frustration ![]() 01:06 125 BPM | |||||
41. Voodoo Cousin ![]() 01:48 88 BPM | |||||
42. Yeah Baby ![]() 01:38 145 BPM | |||||
43. Bad Girls ![]() 02:15 108 BPM |