
Titolo | STEMS | Durata | ||
---|---|---|---|---|
1. SOS ![]() 01:37 150 BPM | ||||
2. Shipwreck ![]() 01:31 133 BPM | ||||
3. Searchlight ![]() 01:20 49 BPM | ||||
4. Aerial Activity ![]() 01:34 149 BPM | ||||
5. Convoy Attack ![]() 01:35 74 BPM | ||||
6. Commandos ![]() 01:36 137 BPM | ||||
7. Barrage ![]() 01:38 147 BPM | ||||
8. Iron Monster ![]() 01:33 116 BPM | ||||
9. Ten Days Leave ![]() 01:32 140 BPM | ||||
10. The Invaders ![]() 01:30 132 BPM | ||||
11. Chaos ![]() 02:56 156 BPM | ||||
12. Destruction By Fire ![]() 01:36 52 BPM | ||||
13. Tank Action ![]() 01:51 71 BPM | ||||
14. Routine ![]() 01:35 136 BPM | ||||
15. Wings Over Britain ![]() 01:41 132 BPM | ||||
16. Repatriation ![]() 01:43 99 BPM | ||||
17. Shore Leave ![]() 01:32 131 BPM | ||||
18. The Aggressors ![]() 01:40 124 BPM | ||||
19. Sea March ![]() 01:23 131 BPM | ||||
20. Explosion ![]() 01:19 88 BPM | ||||
21. Desert Warfare ![]() 01:30 75 BPM | ||||
22. Naval Action ![]() 01:34 113 BPM | ||||
23. Winged Messenger ![]() 01:33 95 BPM | ||||
24. Atlantic Breakers ![]() 01:20 111 BPM | ||||
25. Empire Jubilee March ![]() 02:25 121 BPM | ||||
26. Unrest ![]() 01:27 92 BPM | ||||
27. Aftermath ![]() 01:39 80 BPM | ||||
28. Tragedy ![]() 02:03 134 BPM | ||||
29. Danger ![]() 01:07 69 BPM | ||||
30. Disaster & Desolation ![]() 02:43 127 BPM | ||||
31. Tension ![]() 03:33 89 BPM | ||||
32. Aerial Combat ![]() 01:42 150 BPM | ||||
33. Proudly We Stand ![]() 01:37 113 BPM | ||||
34. Sentenced ![]() 01:31 103 BPM | ||||
35. Dignity ![]() 02:56 85 BPM | ||||
36. Leave Pass ![]() 01:36 123 BPM | ||||
37. Field Day ![]() 01:30 132 BPM | ||||
38. Turmoil ![]() 01:43 73 BPM | ||||
39. War Theme ![]() 02:07 71 BPM | ||||
40. Disaster ![]() 01:44 141 BPM | ||||
41. Tomorrow We Live ![]() 01:25 100 BPM |