
タイトル | ステム | 長さ | ||
---|---|---|---|---|
1. The Sea Misery ![]() 02:02 103 BPM | ||||
2. I Don't Want To Let You Go ![]() 02:25 82 BPM | ||||
3. If You're Mine ![]() 02:21 85 BPM | ||||
4. My Sweet Love ![]() 02:48 98 BPM | ||||
5. Girl Don't Go ![]() 03:16 | ||||
6. I Will Swallow My Pain ![]() 03:36 90 BPM | ||||
7. Deep In the Forest ![]() 02:03 | ||||
8. Hell On the Road ![]() 03:30 92 BPM | ||||
9. I'll Walk Alone ![]() 01:58 110 BPM | ||||
10. I'm In Love With You Still ![]() 02:13 110 BPM | ||||
11. The Same Old Tree ![]() 02:28 97 BPM | ||||
12. Here Again ![]() 02:36 100 BPM | ||||
13. Love at First Light ![]() 02:41 | ||||
14. Take Another Way ![]() 02:18 97 BPM | ||||
15. The Sea Misery Instrumental ![]() 02:02 | ||||
16. I Don't Want To Let You Go Instrumental ![]() 02:25 82 BPM | ||||
17. If You're Mine Instrumental ![]() 02:21 | ||||
18. My Sweet Love Instrumental ![]() 02:48 98 BPM | ||||
19. Girl Don't Go Instrumental ![]() 03:16 99 BPM | ||||
20. I Will Swallow My Pain Instrumental ![]() 03:36 90 BPM | ||||
21. Deep In The Forest Instrumental ![]() 02:03 | ||||
22. Hell On the Road Instrumental ![]() 03:30 | ||||
23. I'll Walk Alone Instrumental ![]() 01:58 110 BPM | ||||
24. I'm In Love With You Still Instrumental ![]() 02:13 110 BPM | ||||
25. The Same Old Tree Instrumental ![]() 02:28 97 BPM | ||||
26. Here Again Instrumental ![]() 02:36 100 BPM | ||||
27. Love at First Light Instrumental ![]() 02:41 | ||||
28. Take Another Way Instrumental ![]() 02:18 97 BPM |