
タイトル | ステム | 長さ | ||
---|---|---|---|---|
1. Wild Bill's Run ![]() 01:28 140 BPM | ||||
2. Clarksville ![]() 01:49 128 BPM | ||||
3. Rabbit Run ![]() 01:18 165 BPM | ||||
4. Right As Rain ![]() 01:28 140 BPM | ||||
5. Sally Goodin ![]() 00:50 135 BPM | ||||
6. Salt And Pepper ![]() 01:05 154 BPM | ||||
7. Virginia Blues ![]() 01:34 140 BPM | ||||
8. Chicken Run ![]() 01:25 155 BPM | ||||
9. Kingsport Highway ![]() 01:15 132 BPM | ||||
10. Minor Breakdown ![]() 01:16 140 BPM | ||||
11. Ralph's Favorite ![]() 01:19 120 BPM | ||||
13. Sunny Side Rag ![]() 01:10 118 BPM | ||||
14. Sorghum ![]() 00:51 135 BPM | ||||
15. Strippin' Baccer ![]() 01:16 114 BPM | ||||
16. Boston Banjo ![]() 01:22 104 BPM | ||||
17. Going to Salisbury ![]() 01:29 110 BPM | ||||
18. Milkin' Time ![]() 01:19 104 BPM | ||||
19. Railroad Guitar ![]() 01:15 104 BPM | ||||
20. Salt River ![]() 01:54 113 BPM | ||||
21. Simply Southern ![]() 01:19 120 BPM | ||||
22. Lonesome Corey ![]() 00:42 109 BPM | ||||
23. Mountain Dog ![]() 00:55 80 BPM | ||||
24. Rosine Stomp ![]() 01:57 171 BPM | ||||
25. Nashville Pick ![]() 01:50 95 BPM | ||||
26. Luc's Luck ![]() 01:26 96 BPM | ||||
27. Goodbye Liza Jane ![]() 01:59 106 BPM | ||||
28. Big Glassy ![]() 01:16 220 BPM | ||||
29. Steamboat Shadow ![]() 01:49 112 BPM | ||||
30. Graveyard Waltz ![]() 01:56 167 BPM | ||||
31. Ohio River Waltz ![]() 01:56 106 BPM | ||||
32. Dixie Home Of Mine ![]() 02:10 80 BPM | ||||
33. Uncle Hershel ![]() 01:15 160 BPM | ||||
34. W S M Waltz ![]() 01:28 105 BPM | ||||
35. Old Home Waltz ![]() 01:33 130 BPM | ||||
36. Mayflower Round ![]() 01:38 108 BPM | ||||
37. Keep It Going ![]() 01:18 140 BPM | ||||
39. Fishing Day ![]() 01:40 115 BPM | ||||
40. Tin Pan Rag ![]() 01:18 107 BPM | ||||
41. Arizona Race ![]() 01:28 145 BPM | ||||
42. Snuffy ![]() 01:25 114 BPM | ||||
43. Backporch Pick ![]() 01:57 107 BPM | ||||
44. The Day After ![]() 01:44 97 BPM | ||||
45. Wow's Waltz ![]() 01:31 209 BPM | ||||
46. Butterflies ![]() 01:25 170 BPM | ||||
48. Home Sweet Home ![]() 01:52 110 BPM | ||||
49. Kicking Rocks ![]() 01:43 81 BPM | ||||
50. Gater Tap ![]() 01:20 107 BPM | ||||
51. Madonna's March ![]() 00:58 35 BPM | ||||
52. Doug's Farewell ![]() 01:14 85 BPM | ||||
53. Willow Tree ![]() 01:35 44 BPM |