| Título | Stems | Duração | |||
|---|---|---|---|---|---|
1. St Anton 02:16 128 BPM  | |||||
2. Tyrolean Takeaway 02:26 140 BPM  | |||||
3. Get Ya Schlager Off My Lager 01:39 130 BPM  | |||||
4. Down The Hills 02:38 128 BPM  | |||||
5. Sliding 02:07 125 BPM  | |||||
6. Winter Fashion 02:22 132 BPM  | |||||
7. Russian Fire 03:07 128 BPM  | |||||
8. Right Now 01:58 126 BPM  | |||||
9. Move Your Body 02:45 126 BPM  | |||||
10. After Slope Fun 02:33 126 BPM  | |||||
11. Break From The Ice 03:10 133 BPM  | |||||
12. Happy Trails 01:56 126 BPM  | |||||
13. Salzburger Hof 02:33 120 BPM  | |||||
14. Schlager Hot Tub 03:24 136 BPM  | |||||
15. Winter Chill Pill 02:50 108 BPM  | |||||
16. Chamonix Nights 02:45 86 BPM  | |||||
17. Northern Lights 02:38 101 BPM  | |||||
18. White Snow 02:50 90 BPM  | |||||
19. Iced Coffee 02:45 88 BPM  | |||||
20. Snow Capped Moon 02:18 94 BPM  | |||||
21. Give It All 01:38 140 BPM  | |||||
22. Downhill Run 02:05 140 BPM  | |||||
23. Off Piste Danger 02:40 150 BPM  | 
 Opções de Visualização