| Título | Stems | Duração | |||
|---|---|---|---|---|---|
1. Things Are Bad 02:20 83 BPM  | |||||
2. Mind Twister 02:15 62 BPM  | |||||
3. Why Should Eye 02:08 88 BPM  | |||||
4. I'm Drowning 02:12 85 BPM  | |||||
5. Low Point 02:08 83 BPM  | |||||
6. Stay Away 02:14 79 BPM  | |||||
7. Where Are We 02:25 86 BPM  | |||||
8. Hopeless 02:03 65 BPM  | |||||
9. Tough Life 02:15 85 BPM  | |||||
10. When And Where 02:20 88 BPM  | |||||
11. You Got Me 01:57 190 BPM  | |||||
12. What You Know 02:08 74 BPM  | |||||
13. Mr. Slick 02:10 88 BPM  | |||||
14. How To Party 02:02 100 BPM  | |||||
15. Lets Plan Out 02:15 100 BPM  | |||||
16. Here I Go 02:41 158 BPM  | |||||
17. Snooping About 02:06 103 BPM  | |||||
18. Lets Hang Out 02:06 88 BPM  | |||||
19. All The Money 01:42 160 BPM  | 
 Opções de Visualização