| Título | Stems | Duração | |||
|---|---|---|---|---|---|
1. Power Wail 00:09 104 BPM | |||||
4. Metal Dive 00:13 81 BPM | |||||
7. Metal Rise FX 00:18 154 BPM | |||||
10. Wah Dive 00:06 165 BPM | |||||
13. Wooly-Mammoth 00:08 108 BPM | |||||
16. Crunch Waggle 00:12 156 BPM | |||||
19. Power Extension 00:13 131 BPM | |||||
21. Metal Riff 00:16 188 BPM | |||||
23. Power Sustain FX (A) 00:12 75 BPM | |||||
25. Power Sustain FX (B) 00:12 77 BPM | |||||
27. Sustain Wail 00:13 159 BPM | |||||
30. Funky Dive 00:11 49 BPM | |||||
32. Bent Note Funk 00:11 66 BPM | |||||
36. Harmonic Wail 00:10 68 BPM | |||||
40. Drone Flam 00:13 57 BPM | |||||
43. Whammy Pull FX 00:19 180 BPM | |||||
44. Shredder FX 00:09 65 BPM | |||||
46. Crying Wail 00:08 230 BPM | |||||
47. Throttle Riser 00:16 87 BPM | |||||
48. Chunky Rhythm Riff 00:14 108 BPM | |||||
49. Shallow Metal Dive 00:07 180 BPM | |||||
50. Neck Whip Dive 00:09 74 BPM | |||||
52. Long Dive Sustain 00:20 64 BPM | |||||
53. Rise To Feedback 00:20 96 BPM | |||||
54. Rise To Stutter 00:12 91 BPM | |||||
55. Crunchy Rise FX 00:22 72 BPM | |||||
56. Squealing Grind 00:06 186 BPM | |||||
57. Power Harmonic 00:09 106 BPM | |||||
59. Clockwerk Crunch 00:10 137 BPM | |||||
60. Crunch Rhythm Slap 00:06 250 BPM | |||||
61. Slap Grind 00:06 168 BPM | |||||
62. Crunch Rhythm Mute 00:06 121 BPM | |||||
63. Pick Scratch Slide 00:07 76 BPM | |||||
64. Plugged-In Riff 00:12 77 BPM | |||||
65. Classic Rock Sounder 00:12 142 BPM | |||||
66. Rock 'N Roll Swing Riff 00:13 90 BPM | |||||
67. Slow Blues Riff 00:11 82 BPM | |||||
68. Wailing Blues Riff 00:11 112 BPM | |||||
69. Hi-Bend Blues Riff 00:10 110 BPM | |||||
70. Country Blues Riff 00:09 75 BPM | |||||
71. Blues-Rock Riff 00:10 125 BPM | |||||
72. BB's B String 00:07 129 BPM | |||||
73. Blues Grinder 00:06 205 BPM | |||||
74. Blues Grinder Bender 00:08 130 BPM | |||||
75. Big Tom 00:08 85 BPM | |||||
76. Double Tom 00:09 87 BPM | |||||
77. Slow Tom Fill 00:08 128 BPM | |||||
78. Wardrum Snap 00:07 53 BPM | |||||
79. Diddley Toms 00:10 44 BPM | |||||
80. Snare/Tom Fill 00:08 122 BPM | |||||
81. Muscle Drum Fill (A) 00:05 128 BPM | |||||
82. Muscle Drum Fill (B) 00:07 133 BPM | |||||
83. Snare Flam Fill 00:08 140 BPM | |||||
84. Tom Circle Snap 00:07 116 BPM | |||||
85. Rolling Kit Riff 00:07 202 BPM | |||||
87. Rolling Toms Snap 00:06 130 BPM | |||||
88. Bottom Toms Snap 00:07 177 BPM | |||||
89. Canyon Verb Riff 00:09 118 BPM | |||||
91. Crash Crash Ride 00:08 227 BPM | |||||
92. Tom Cannon Splash 00:08 141 BPM | |||||
93. Rock Coda Crash 00:07 201 BPM | |||||
94. Tom Coda Crash 00:07 239 BPM | |||||
95. March Coda Crash (A) 00:08 249 BPM | |||||
96. Tom Coda China 00:07 69 BPM | |||||
98. Kick Flam Snap Crash 00:08 174 BPM | |||||
99. Tom Rhythm Snap Crash 00:09 40 BPM | |||||
102. Double Tom Dry 00:05 87 BPM |
Opções de Visualização