Opções de Visualização 
| Título | Stems | Duração | |||
|---|---|---|---|---|---|
1. Almost Over 02:11 88 BPM  | |||||
3. Behind The Beat 01:54 85 BPM  | |||||
5. Chance To Shine 01:57 90 BPM  | |||||
7. Don't Forget 02:14 84 BPM  | |||||
9. Elixir 02:12 100 BPM  | |||||
11. Follow The Light 02:05 97 BPM  | |||||
13. Great Player 02:31 98 BPM  | |||||
15. Hold It 02:17 84 BPM  | |||||
17. Into The Game 02:02 90 BPM  | |||||
19. Jet Set City 02:06 95 BPM  | |||||
21. Kind Of Cool 02:21 95 BPM  | |||||
23. Look Back 02:01 89 BPM  | |||||
25. Mister Groove 01:45 91 BPM  | |||||
27. Nearly There 01:48 88 BPM  | |||||
29. Old-School Hip Hop 02:10 86 BPM  |