| Título | Stems | Duração | |||
|---|---|---|---|---|---|
1. Dazzle 00:30 161 BPM | |||||
3. Force 00:33 130 BPM | |||||
4. Style 00:32 132 BPM | |||||
6. Drive 00:32 151 BPM | |||||
7. Vision 00:31 67 BPM | |||||
8. Symmetry of Spirit 00:32 96 BPM | |||||
10. Breakthrough 00:32 | |||||
12. Dramatic Overture 00:32 124 BPM | |||||
13. Summit of Power 01:01 162 BPM | |||||
15. Spectacular 00:32 150 BPM | |||||
18. Modern Opening 00:33 131 BPM | |||||
21. Contact 00:33 146 BPM | |||||
23. Network 00:31 149 BPM | |||||
25. New Force 00:32 117 BPM | |||||
27. Fast Forward 00:31 150 BPM | |||||
29. Leading Edge 00:33 111 BPM | |||||
31. Beat Box 00:32 61 BPM | |||||
32. Let Go! 00:33 137 BPM | |||||
34. Elite 00:33 138 BPM | |||||
35. Spectacular 2 00:32 150 BPM | |||||
36. Transmission 00:31 165 BPM | |||||
37. Whipcracker 00:31 129 BPM | |||||
38. Sound Drive 00:36 95 BPM | |||||
40. Generator 00:34 161 BPM | |||||
41. Sound Chemistry 00:32 129 BPM | |||||
43. Dangerline 00:33 151 BPM | |||||
44. Trackability 00:34 130 BPM | |||||
46. Rockola 00:32 137 BPM | |||||
48. Fashion 00:32 118 BPM | |||||
49. All Night 00:33 112 BPM | |||||
50. Running 00:32 120 BPM | |||||
52. Warm up 00:32 106 BPM | |||||
53. Breakdance 00:29 116 BPM | |||||
54. Sentinel 00:34 129 BPM | |||||
56. Sound 00:32 104 BPM | |||||
58. Start Young 00:31 151 BPM | |||||
60. Stepping Out 00:31 132 BPM | |||||
61. Vogue 00:33 105 BPM | |||||
62. Joe Cool 00:34 164 BPM | |||||
63. Boom 00:30 113 BPM | |||||
64. Tropicana 00:32 120 BPM | |||||
65. Homeland 00:33 126 BPM | |||||
66. Look Sharp 00:31 144 BPM | |||||
67. Hip Hop 00:29 108 BPM | |||||
68. Scratch 00:30 125 BPM | |||||
69. Zoom 00:30 118 BPM | |||||
70. Jetstream 00:31 166 BPM | |||||
71. Highlife 00:29 165 BPM | |||||
72. Back up 00:33 80 BPM | |||||
73. March of the Ants 00:33 72 BPM | |||||
74. Car 00:32 107 BPM | |||||
76. Rap 00:34 102 BPM | |||||
77. Superman 00:32 113 BPM | |||||
78. Les Girls 00:32 72 BPM | |||||
79. Fiesta 00:32 125 BPM | |||||
80. Streetwise 00:31 79 BPM | |||||
81. Reggae 00:32 69 BPM | |||||
82. Desert Hearts 00:34 151 BPM | |||||
83. Ascension 00:32 101 BPM | |||||
84. Time Zone 00:31 118 BPM | |||||
85. Light is Knowledge 00:32 95 BPM | |||||
86. Dramatic Theme 00:33 125 BPM | |||||
87. Gothic 00:33 153 BPM | |||||
88. Tension Beat 00:42 53 BPM | |||||
89. Snowfield 00:31 89 BPM | |||||
91. Willow 00:33 52 BPM | |||||
92. Moonlighting 00:32 114 BPM | |||||
93. Gentle Breeze 00:22 117 BPM | |||||
94. Romance 00:44 81 BPM | |||||
95. Cadence 00:32 105 BPM | |||||
96. Evening Prelude 01:08 74 BPM | |||||
97. Jetpax (Whoosh FX) 00:36 133 BPM | |||||
98. Stings 01:12 138 BPM |
Opções de Visualização