

| Título | Stems | Duração | |||
|---|---|---|---|---|---|
| 1. Banana Peel  01:14 132 BPM | |||||
| 8. Candy Walk  01:15 120 BPM | |||||
| 15. Cheeky Bird  01:02 144 BPM | |||||
| 22. Clumsy Dog  01:11 112 BPM | |||||
| 28. Comedy And Bloopers  01:09 152 BPM | |||||
| 34. Drunken Duck  01:24 60 BPM | |||||
| 39. Friendly Bunny  01:15 132 BPM | |||||
| 44. Frog And Toad  01:18 111 BPM | |||||
| 49. Laughing Boy  01:20 144 BPM | |||||
| 54. Popcorn Time  01:10 72 BPM | |||||
| 59. Running Gag  01:14 120 BPM | |||||
| 64. Silly Billy  01:11 140 BPM | |||||
| 70. Biggest Joke  01:48 72 BPM | |||||
| 75. Sloppy You  01:06 62 BPM | |||||
| 80. Tiny Puppets  01:11 66 BPM | |||||
| 85. Too Spicy For Me  01:06 85 BPM | |||||
| 90. Truth Or Lies  01:11 112 BPM | |||||
| 95. Trombone Effect 1  00:04 | |||||
| 96. Tuba Effect 1  00:05 | |||||
| 97. Trombone Effect 2  00:04 | |||||
| 98. Tuba Effect 2  00:05 |