Opções de Visualização 
| Título | Stems | Duração | |||
|---|---|---|---|---|---|
1. Have Some 02:15 84 BPM  | |||||
2. Kingdom 02:08 70 BPM  | |||||
3. Worried 01:55 72 BPM  | |||||
4. Can't Trust You 01:47 68 BPM  | |||||
5. Born Angry 02:27 68 BPM  | |||||
6. Twice As Nice 01:40 121 BPM  | |||||
7. Types 02:01 76 BPM  | |||||
8. Flip the Switch 02:07 70 BPM  | |||||
9. Drink More Water 01:37 72 BPM  | |||||
10. Big Lies 01:43 70 BPM  | |||||
11. Done Talking 01:40 82 BPM  | |||||
12. Humbled 02:01 100 BPM  | |||||
13. Booming Bunkin 01:34 116 BPM  | |||||
14. Bubbly 02:43 100 BPM  | |||||
15. Ding Dong Ditch 02:02 120 BPM  |