Opções de Visualização
| Título | Stems | Duração | |||
|---|---|---|---|---|---|
1. Savage Beauty 02:21 90 BPM | |||||
2. Beautiful Memories 02:13 90 BPM | |||||
3. Joy of Being 02:21 110 BPM | |||||
4. Absolution 02:20 116 BPM | |||||
5. New Day 02:29 132 BPM | |||||
6. Time For Introspection 02:26 120 BPM | |||||
7. Finding My Road 02:16 90 BPM | |||||
8. Prism Vision 02:31 106 BPM | |||||
9. Sunbeams 02:28 100 BPM | |||||
10. Time and Space Flow 02:06 104 BPM | |||||
11. Beautiful Mistakes 02:12 100 BPM | |||||
12. Hard To Forget 02:09 85 BPM |