Opções de Visualização 
| Título | Stems | Duração | |||
|---|---|---|---|---|---|
1. Sun Roof Down 02:30 80 BPM  | |||||
2. Gold Drips 02:51 115 BPM  | |||||
3. Lucky Fortune 03:01 120 BPM  | |||||
4. Midsummer High 03:08 120 BPM  | |||||
5. Down The Waterfall 03:08 90 BPM  | |||||
6. Dance Horizon 04:09 103 BPM  | |||||
7. Summer Bounce 01:58 99 BPM  | |||||
8. Soul Fountain 02:30 146 BPM  | |||||
9. Radio Towers 02:45 80 BPM  | |||||
10. Magnificent People vocal version 04:12 101 BPM  | |||||
11. Magnificent People Instrumental 04:12 101 BPM  | |||||
12. Hit tHe Street 01:56 134 BPM  | |||||
13. Shimmering Spa 03:42 84 BPM  |