

| Título | Stems | Duração | |||
|---|---|---|---|---|---|
| 1. Telephone Jam  01:11 150 BPM | |||||
| 2. Free Game  01:01 147 BPM | |||||
| 3. Hoops  01:02 135 BPM | |||||
| 4. Noise Pollution  01:01 140 BPM | |||||
| 5. Get Me A Whiskey  01:01 170 BPM | |||||
| 7. Camper Tan  01:01 85 BPM | |||||
| 9. Haunted Hill  01:06 143 BPM | |||||
| 11. Under The Waves  01:00 120 BPM | |||||
| 13. Saturday Morning Cartoons  01:05 83 BPM | |||||
| 15. Piggy Bank  01:01 160 BPM | |||||
| 16. Jungle Love  01:08 100 BPM | |||||
| 18. More In The Monitor Please  01:04 168 BPM | |||||
| 19. Spy Times  01:03 120 BPM | |||||
| 21. EVP  01:05 89 BPM | |||||
| 22. Pierre's  01:01 80 BPM | |||||
| 24. Industrious  01:01 105 BPM | |||||
| 25. In Orbit  01:01 120 BPM | |||||
| 27. Ten Four  01:10 143 BPM | |||||
| 29. Cretaceous Zone  01:05 110 BPM | |||||
| 31. Toilet Humor  01:10 150 BPM |