Opções de Visualização 
| Título | Stems | Duração | |||
|---|---|---|---|---|---|
1. I Pulled A Muscle (Loving You) 02:20 80 BPM  | |||||
2. Macon Bacon 02:18 114 BPM  | |||||
3. I'm Only Kissin' Your Girlfriend 03:33 109 BPM  | |||||
4. The One I Got Now 03:05 172 BPM  | |||||
5. Toast 02:25 154 BPM  | |||||
6. Little One Bedroom 03:11 87 BPM  | |||||
7. Ghost Town 02:57 156 BPM  | |||||
8. Hell Mary 04:16 94 BPM  | |||||
9. Better Off Stuck 03:04 130 BPM  | |||||
10. Guitars and Wine 03:43 117 BPM  | |||||
11. The River 03:24 120 BPM  | |||||
12. I Found My Good Thing 04:19 107 BPM  | |||||
13. Yep! 03:32 126 BPM  | |||||
14. Sinful Paradise 03:04 78 BPM  | |||||
15. I'd Die For You 03:54 130 BPM  |