

| Título | Stems | Duração | |||
|---|---|---|---|---|---|
| 1. The Setting Of Murder  00:32 75 BPM | |||||
| 2. Chasing Salvation  00:31 140 BPM | |||||
| 3. Stark Simplicity  00:34 120 BPM | |||||
| 4. A Lone Pleasure  00:32 104 BPM | |||||
| 5. Knife Edge  01:01 140 BPM | |||||
| 6. Pursuit Of Murder  02:17 65 BPM | |||||
| 7. Time Closing In  01:19 147 BPM | |||||
| 8. On The Mission  00:43 102 BPM | |||||
| 9. Setting The Trap  02:27 150 BPM | |||||
| 10. Intense Fear  02:07 130 BPM | |||||
| 11. Pressure Cooker  01:28 105 BPM | |||||
| 12. Run And Hide  02:24 150 BPM | |||||
| 13. Chase Him Down  01:56 140 BPM | |||||
| 14. Lone Killer  01:46 90 BPM | |||||
| 15. Disturbed Mind  01:40 178 BPM | |||||
| 16. Time Bomb  00:58 118 BPM | |||||
| 17. I'm Not Crazy  01:13 119 BPM | |||||
| 18. Crime Of Pleasure  02:27 125 BPM | |||||
| 19. On Screen Execution  01:30 102 BPM | |||||
| 20. Murder So Simple  01:43 53 BPM | |||||
| 21. In The Mire  02:27 120 BPM | |||||
| 22. Trapped  01:16 133 BPM | |||||
| 23. The Long Game  00:44 60 BPM | |||||
| 24. Trailing The Suspect  02:23 135 BPM | |||||
| 25. Times Up  01:03 120 BPM | |||||
| 26. Bomb Disposal  00:45 100 BPM | |||||
| 27. Stand Off  01:08 79 BPM | |||||
| 28. Dangerous Attraction  02:07 61 BPM | |||||
| 29. Thoughts Provoked  01:02 120 BPM | |||||
| 30. Dark Corners  01:07 132 BPM | |||||
| 31. Wanting Danger  00:57 147 BPM | |||||
| 32. Investigation Under Way  00:53 101 BPM | |||||
| 33. Dark History  01:26 70 BPM | |||||
| 34. March Of Discovery  01:34 161 BPM | |||||
| 35. March Of Discovery (alt 1)  01:20 160 BPM | |||||
| 36. March Of Discovery (alt 2)  00:45 160 BPM | |||||
| 37. Body Found  01:17 105 BPM | |||||
| 38. No Salvation  01:20 50 BPM | |||||
| 39. Lost Cause  00:55 35 BPM | |||||
| 40. Sad Scenes  01:46 90 BPM | |||||
| 41. Desolation  01:45 49 BPM | |||||
| 42. The Full Horror  00:34 120 BPM | |||||
| 43. Final Conclusion  00:29 72 BPM | |||||
| 44. No Salvation Piano  00:41 50 BPM | |||||
| 45. Harp And Machine  00:33 132 BPM | |||||
| 46. Drama Hits  00:07 48 BPM | |||||
| 47. Stringy Spiders  00:13 150 BPM | |||||
| 48. Stringy Sliders  00:04 42 BPM | |||||
| 49. String Rise Slam  00:23 149 BPM | |||||
| 50. Piano Clusters  00:31 70 BPM | |||||
| 51. String Piano Threat  00:16 43 BPM | |||||
| 52. Drama Hits 2  00:18 67 BPM | |||||
| 53. Stick Echoes  00:28 160 BPM | |||||
| 54. Electric Violin Atmosphere  00:22 121 BPM | |||||
| 55. Electric Violin Atmosphere 2  00:15 236 BPM | |||||
| 56. Electric Violin Atmosphere 3  00:16 238 BPM | |||||
| 57. Electric Violin Atmosphere 4  00:19 244 BPM | |||||
| 58. Throbber  00:20 121 BPM | |||||
| 59. Startle  00:13 105 BPM | |||||
| 60. Shocker  00:17 151 BPM | |||||
| 61. Airlock Release  00:15 110 BPM | |||||
| 62. Piano Flurry  00:21 164 BPM | |||||
| 63. Dark Tunnels  00:18 141 BPM |