

| 标题 | 分轨 | 长度 | |||
|---|---|---|---|---|---|
| 1. Sadness  03:02 97 BPM | |||||
| 2. Time Is Running Out  02:30 150 BPM | |||||
| 3. Everything Is Lost  02:38 112 BPM | |||||
| 4. Dazed And Confused  03:43 68 BPM | |||||
| 5. Losing Hope  02:45 170 BPM | |||||
| 6. Mechanical Heartbeat  02:26 110 BPM | |||||
| 7. Gravely Critical  02:40 144 BPM | |||||
| 8. Hanging On By A Thread  02:12 80 BPM | |||||
| 9. A Positive Sign  02:49 111 BPM | |||||
| 10. Sorrow  02:48 45 BPM | |||||
| 11. Industrial Atmosphere  02:18 115 BPM | |||||
| 12. Mournful  02:30 84 BPM | |||||
| 13. Reflective Mood  03:39 123 BPM | |||||
| 14. Light Happiness  02:09 116 BPM | |||||
| 15. Action  02:30 150 BPM | |||||
| 16. Neutral Tension  02:48 148 BPM | |||||
| 17. Help Is On The Way  01:55 85 BPM | |||||
| 18. Urgent Treatment  02:17 178 BPM | |||||
| 19. Perilous State  02:31 162 BPM | |||||
| 20. If Only It Was Me  01:24 129 BPM | |||||
| 21. Happiness And Relief  02:22 120 BPM | |||||
| 22. Reunited  02:03 115 BPM |