

| 标题 | 分轨 | 长度 | |||
|---|---|---|---|---|---|
| 1. New Dawns  01:20 160 BPM | |||||
| 2. Underwater Worlds  02:16 60 BPM | |||||
| 3. Underwater Worlds Underscore  01:31 60 BPM | |||||
| 4. Spring In Your Step  00:40 67 BPM | |||||
| 5. Changing Landscapes  01:49 35 BPM | |||||
| 6. Building Stories  01:20 141 BPM | |||||
| 7. Brightness Arise  01:26 67 BPM | |||||
| 8. Forward Momentum  01:13 149 BPM | |||||
| 9. Forward Momentum Alt  01:34 149 BPM | |||||
| 10. Forward Momentum Percussion  01:18 149 BPM | |||||
| 11. A Guiding Light  02:14 120 BPM | |||||
| 12. A Guiding Light Alt  01:14 120 BPM | |||||
| 13. A Guiding Light Underscore  02:14 120 BPM | |||||
| 14. Hopeful Tale  04:25 120 BPM | |||||
| 15. Hopeful Tale Build  01:01 120 BPM | |||||
| 16. Hopeful Tale Reflective 1  01:23 120 BPM | |||||
| 17. Hopeful Tale Reflective 2  01:16 120 BPM | |||||
| 18. Hopeful Tale Tension 1  01:15 120 BPM | |||||
| 19. Hopeful Tale Tension 2  01:15 120 BPM | |||||
| 20. Hopeful Tale Triumph 1  01:25 120 BPM | |||||
| 21. Hopeful Tale Triumph 2  01:25 120 BPM | |||||
| 22. Hopeful Tale Underscore 1  01:20 120 BPM | |||||
| 23. Hopeful Tale Underscore 2  01:07 120 BPM | |||||
| 24. Hopeful Tale Underscore 3  01:07 120 BPM | |||||
| 25. Pretty Pattern  01:06 110 BPM | |||||
| 26. Pretty Pattern Underscore  01:06 110 BPM | |||||
| 27. Tomorrows Dream  03:22 127 BPM | |||||
| 28. Tomorrows Dream Underscore  01:28 127 BPM | |||||
| 29. Tomorrows Dream Tension  01:14 127 BPM | |||||
| 30. Beginnings  01:05 100 BPM | |||||
| 31. Beginnings Alt  01:10 93 BPM | |||||
| 32. Our Day  01:28 91 BPM | |||||
| 33. Thinking Space  01:02 95 BPM | |||||
| 34. Thinking Space Alt  01:02 95 BPM | |||||
| 35. Thinking Space Underscore 1  00:56 95 BPM | |||||
| 36. Thinking Space Underscore 2  01:02 95 BPM | |||||
| 37. Piano Stories  02:10 127 BPM | |||||
| 38. Piano Stories Underscore  02:10 127 BPM | |||||
| 39. Rainbow Effect  01:13 130 BPM | |||||
| 40. Rainbow Effect Underscore  01:12 130 BPM | |||||
| 41. Repetitions  01:24 120 BPM | |||||
| 42. Repetitions Alt 1  01:24 120 BPM | |||||
| 43. Repetitions Alt 2  01:33 108 BPM | |||||
| 44. Rise Above  01:55 75 BPM | |||||
| 45. Sunshine Smile  01:05 130 BPM | |||||
| 46. Sunshine Smile Underscore  01:05 130 BPM | |||||
| 47. Simple Romance  04:14 120 BPM | |||||
| 48. Simple Romance Triumph 1  02:02 113 BPM | |||||
| 49. Simple Romance Triumph 2  02:02 120 BPM | |||||
| 50. Simple Romance Underscore  04:14 120 BPM | |||||
| 51. Falling Light  02:22 125 BPM | |||||
| 52. Revolving Life  01:57 140 BPM |