
标题 | 分轨 | 长度 | ||
---|---|---|---|---|
1. Wobble Power ![]() 01:49 126 BPM | ||||
2. Naughty Sweat ![]() 02:27 128 BPM | ||||
3. Glitch Crusher ![]() 01:49 145 BPM | ||||
4. Go Vertical ![]() 01:53 138 BPM | ||||
5. Blister Maker ![]() 02:42 130 BPM | ||||
6. We Run The World ![]() 02:22 130 BPM | ||||
7. Bounce My Head ![]() 02:05 128 BPM | ||||
8. Steady Pumping ![]() 02:17 126 BPM | ||||
9. Cardio Push ![]() 02:16 130 BPM | ||||
11. Hot Girls ![]() 02:08 128 BPM | ||||
12. Mass Ejection ![]() 01:50 128 BPM | ||||
13. Today Is The Day ![]() 02:22 126 BPM | ||||
14. Max Spin ![]() 02:27 135 BPM | ||||
15. Flex Kids ![]() 02:00 130 BPM | ||||
16. Electric Boy ![]() 02:10 128 BPM | ||||
17. Fuzzy Bottom ![]() 02:08 130 BPM | ||||
18. Sun Run ![]() 02:12 128 BPM |