
标题 | 分轨 | 长度 | ||
---|---|---|---|---|
1. Meticulous Mechanics ![]() 00:10 93 BPM | ||||
2. Salvation Delivered ![]() 00:10 111 BPM | ||||
3. Future Rescue ![]() 00:06 81 BPM | ||||
4. The Rising Tension ![]() 00:12 70 BPM | ||||
5. Velocity Wheel ![]() 00:08 95 BPM | ||||
6. Unfolding Reality ![]() 00:09 80 BPM | ||||
7. Radiance ![]() 00:09 123 BPM | ||||
8. Story Watch ![]() 00:08 123 BPM | ||||
9. The Bell ![]() 00:07 123 BPM | ||||
10. String Riser ![]() 00:27 115 BPM | ||||
11. Down Deep ![]() 01:03 71 BPM | ||||
12. Orchestral Riser ![]() 00:21 168 BPM | ||||
13. Perfect Storm ![]() 00:11 160 BPM | ||||
14. Long Chain ![]() 01:28 46 BPM | ||||
15. Point Of No Return ![]() 02:28 80 BPM | ||||
16. Dark Arts ![]() 00:43 139 BPM | ||||
17. Delicate Touch ![]() 00:59 100 BPM | ||||
18. The Killer ![]() 01:01 132 BPM | ||||
19. Third Act ![]() 00:58 123 BPM | ||||
20. To The End ![]() 00:54 153 BPM | ||||
21. Extreme Action ![]() 01:03 150 BPM | ||||
22. Primeval ![]() 00:56 153 BPM | ||||
23. Messengers ![]() 00:46 91 BPM | ||||
24. Dark Chronicles ![]() 01:02 129 BPM | ||||
25. Tribal Escape ![]() 00:53 73 BPM | ||||
26. Minor Key ![]() 00:24 90 BPM | ||||
27. Realization ![]() 00:23 192 BPM | ||||
28. Orch FX 4 ![]() 00:38 230 BPM | ||||
29. Orch FX 5 ![]() 00:38 232 BPM | ||||
30. Hit 1 ![]() 00:05 169 BPM | ||||
31. Hit 2 ![]() 00:05 186 BPM | ||||
32. Hit 3 ![]() 00:05 229 BPM | ||||
33. Hit 4 ![]() 00:05 176 BPM | ||||
34. Hit 5 ![]() 00:05 168 BPM | ||||
35. Hit 7 ![]() 00:05 188 BPM | ||||
36. Hit 10 ![]() 00:05 239 BPM | ||||
37. Spiders 1 ![]() 00:26 112 BPM | ||||
38. Spiders 2 ![]() 00:24 109 BPM | ||||
39. Spiders 3 ![]() 00:26 161 BPM | ||||
40. Rise And Fall ![]() 00:24 66 BPM | ||||
41. Dangerous Minds ![]() 00:23 93 BPM | ||||
42. Slow Insanity ![]() 00:42 125 BPM |