
标题 | 分轨 | 长度 | ||
---|---|---|---|---|
1. Quick Rhythmic Stabs ![]() 02:06 196 BPM | ||||
2. Heavenly Cycles ![]() 02:03 75 BPM | ||||
3. Little Magic ![]() 02:16 116 BPM | ||||
4. Sleight Of Hand ![]() 02:10 130 BPM | ||||
5. Digital Exploration ![]() 02:07 126 BPM | ||||
6. Record Breaker ![]() 02:05 133 BPM | ||||
7. Fissure ![]() 01:48 105 BPM | ||||
8. Carried Numbers ![]() 02:06 115 BPM | ||||
9. Broken Gears ![]() 02:19 112 BPM | ||||
10. States Of Matter ![]() 02:05 121 BPM | ||||
11. Making History ![]() 02:00 135 BPM | ||||
12. Reverse Cycle ![]() 02:05 147 BPM | ||||
13. Jigsaw ![]() 02:09 145 BPM | ||||
14. Number System ![]() 01:53 140 BPM | ||||
15. Magic In The Moment ![]() 01:58 105 BPM | ||||
16. Dream As I May ![]() 02:25 60 BPM | ||||
17. Signal Beam ![]() 02:11 70 BPM | ||||
18. Last Train Leaving ![]() 02:08 73 BPM | ||||
19. Reworking ![]() 02:09 65 BPM |