
标题 | 分轨 | 长度 | |||
---|---|---|---|---|---|
1. Marine Parade ![]() 01:08 120 BPM | |||||
3. All Funked Up ![]() 01:08 93 BPM | |||||
4. Slapdash ![]() 01:30 125 BPM | |||||
6. Lake Shore Drive ![]() 01:08 121 BPM | |||||
7. Track Demon ![]() 01:19 139 BPM | |||||
8. Mind Focus ![]() 02:13 120 BPM | |||||
9. Continental Funk ![]() 02:11 98 BPM | |||||
10. Science Tech ![]() 02:04 160 BPM | |||||
11. Big Corn Bite ![]() 03:06 180 BPM | |||||
12. Best Laid Plans ![]() 02:25 125 BPM | |||||
13. Bondi Beat ![]() 02:37 115 BPM | |||||
14. Achieving Results ![]() 02:16 120 BPM | |||||
15. Box Office ![]() 01:34 60 BPM | |||||
16. The Chase ![]() 01:02 125 BPM | |||||
17. Instant Recourse ![]() 00:53 137 BPM | |||||
19. Rod The Bod ![]() 01:24 120 BPM | |||||
20. Summer Smile ![]() 00:43 104 BPM | |||||
21. Approaching The Deadline ![]() 02:02 110 BPM | |||||
22. Broken ![]() 02:23 133 BPM | |||||
23. Undercover ![]() 02:16 110 BPM |