
标题 | 分轨 | 长度 | |||
---|---|---|---|---|---|
1. Tranquility ![]() 01:11 57 BPM | |||||
2. Recollections ![]() 02:23 102 BPM | |||||
5. Disturbed ![]() 02:28 112 BPM | |||||
6. Dance Of The Marionette ![]() 02:28 139 BPM | |||||
7. Subterfuge ![]() 02:07 198 BPM | |||||
8. Hiding Place ![]() 01:53 103 BPM | |||||
9. Imminent Danger ![]() 00:58 109 BPM | |||||
10. Mixed Signals ![]() 01:11 170 BPM | |||||
11. The Mystery Deepens ![]() 01:08 156 BPM | |||||
13. Tension To Crisis ![]() 05:38 81 BPM | |||||
14. Confused Streets ![]() 02:31 131 BPM | |||||
15. Hollow Minds ![]() 00:38 74 BPM | |||||
16. Hideous Terror ![]() 02:55 96 BPM | |||||
17. The Silent Pool ![]() 03:23 91 BPM | |||||
18. Hazy Thoughts ![]() 01:50 126 BPM | |||||
19. Inner Beauty ![]() 02:05 110 BPM | |||||
20. Losing Touch ![]() 01:24 62 BPM | |||||
21. Hollow Emotions ![]() 02:17 87 BPM | |||||
22. Exquisite Beauty ![]() 01:11 70 BPM | |||||
23. Passion And Love ![]() 00:59 80 BPM | |||||
24. Continental Affair ![]() 00:55 120 BPM | |||||
26. Guilty Pleasures ![]() 01:39 120 BPM | |||||
30. Classical Elegance ![]() 00:50 121 BPM | |||||
31. Distant Memories ![]() 00:59 110 BPM | |||||
33. Suspicions ![]() 01:00 120 BPM | |||||
34. Bridge Of Loneliness ![]() 00:58 78 BPM | |||||
35. Remembrance ![]() 01:10 84 BPM | |||||
36. Pause For Thought ![]() 01:18 127 BPM | |||||
37. Consideration ![]() 00:41 89 BPM | |||||
38. Anticipation ![]() 01:41 120 BPM | |||||
39. Dirty Tricks ![]() 00:52 121 BPM | |||||
40. Tense Urgency ![]() 01:03 158 BPM | |||||
41. Hope And Consideration ![]() 00:39 56 BPM | |||||
42. Resting Place ![]() 02:14 115 BPM | |||||
43. Soothing Calm ![]() 03:19 59 BPM | |||||
44. Sorrow And Concern ![]() 01:13 107 BPM | |||||
46. Journey Back Home ![]() 01:13 136 BPM | |||||
47. Pensive Calm ![]() 00:37 111 BPM | |||||
48. Peaceful Ending ![]() 00:12 145 BPM | |||||
49. Intensive Care ![]() 00:12 149 BPM | |||||
50. Winter Colours ![]() 00:12 152 BPM | |||||
51. Easy Day ![]() 02:06 93 BPM | |||||
59. Private Moments ![]() 01:12 109 BPM | |||||
60. In Good Spirits ![]() 01:08 97 BPM | |||||
61. Brooks And Streams ![]() 01:03 97 BPM | |||||
62. Shadow Walker ![]() 00:59 126 BPM | |||||
63. Soft Ending ![]() 00:12 146 BPM | |||||
64. Contemplation ![]() 00:48 122 BPM | |||||
65. Scare And Panic ![]() 00:54 140 BPM | |||||
66. Time Limits ![]() 00:40 146 BPM | |||||
67. Urgency ![]() 00:12 157 BPM | |||||
68. Concerns ![]() 00:14 138 BPM | |||||
69. Empty Feeling ![]() 00:12 151 BPM |