| 标题 | 分轨 | 长度 | |||
|---|---|---|---|---|---|
1. Jazzy Double Bass 00:58 98 BPM | |||||
2. Jazz Town 02:16 152 BPM | |||||
4. Swing Avenue 01:10 84 BPM | |||||
5. Rush Hour 00:56 135 BPM | |||||
7. Smoky Bar 01:13 121 BPM | |||||
8. White Night 01:48 82 BPM | |||||
9. Cable Car 01:17 76 BPM | |||||
11. Around The Corner 01:28 132 BPM | |||||
12. Jazzy Intrigue 01:53 106 BPM | |||||
13. Stake Out 01:50 61 BPM | |||||
14. Groove Connection 00:51 118 BPM | |||||
15. Hint 00:49 57 BPM | |||||
16. Dark Lane 00:47 118 BPM | |||||
17. The Docks 01:25 120 BPM | |||||
18. Housebreaker 01:02 60 BPM | |||||
19. Burglary 00:56 159 BPM | |||||
21. Follow That Car 01:24 150 BPM | |||||
22. Fastest Driver 01:26 135 BPM | |||||
23. Street Gang 00:51 76 BPM | |||||
24. Discreet Informer 00:50 121 BPM | |||||
25. Crook 01:14 120 BPM | |||||
26. Groove Street 01:14 104 BPM | |||||
27. Solid Groove 01:10 110 BPM | |||||
28. Easy And Lazy 01:30 90 BPM | |||||
29. Get Into The Funk 01:35 129 BPM | |||||
30. The Boss 02:06 97 BPM | |||||
31. Jam Style 01:37 133 BPM | |||||
32. Highway Traffic 01:02 147 BPM | |||||
33. Retro Car 00:59 150 BPM | |||||
34. Old Dancing 01:06 70 BPM | |||||
35. Bite The Dust 01:24 147 BPM | |||||
36. Bluesy Groove 01:21 167 BPM | |||||
37. Drive My Car 01:10 170 BPM | |||||
38. Silver Wheel 00:56 150 BPM | |||||
39. Vintage Racing 01:32 180 BPM | |||||
40. Solo Jazzy Drums 01:26 91 BPM | |||||
41. Solo Brush Drums 00:58 196 BPM | |||||
42. Solo Swing Drums 01:10 84 BPM | |||||
43. Solo Jazz Drums 01:17 76 BPM | |||||
44. Solo Lounge Drums 01:28 120 BPM | |||||
45. Solo Jazzy Brushes 01:59 61 BPM | |||||
46. Solo Jazz Brushes 01:49 164 BPM |
查看选项