
标题 | 分轨 | 长度 | ||
---|---|---|---|---|
1. Arrival Of The Queen Of Sheba ![]() 03:48 193 BPM | ||||
5. Air On The G String ![]() 03:26 58 BPM | ||||
9. Boccherini Minuet ![]() 02:59 172 BPM | ||||
12. Romance Of Love ![]() 02:11 114 BPM | ||||
15. Eine Kleine Nachtmusik ![]() 01:40 242 BPM | ||||
19. Meditation ![]() 02:41 95 BPM | ||||
22. Serenade ![]() 03:13 169 BPM | ||||
24. Pachelbel Canon ![]() 05:34 39 BPM | ||||
27. Scherzo ![]() 01:56 221 BPM | ||||
30. Waltz Tchaikovsky ![]() 02:23 168 BPM | ||||
33. Waltz Volkmann ![]() 01:59 168 BPM | ||||
36. Offenbach Barcarolle ![]() 03:39 51 BPM | ||||
39. Russian Lullaby ![]() 03:27 70 BPM | ||||
41. Double Violin Concerto ![]() 02:30 62 BPM | ||||
43. Adagietto ![]() 02:29 64 BPM | ||||
45. Souvenirs ![]() 02:44 56 BPM | ||||
46. Prelude in C ![]() 02:05 98 BPM | ||||
49. Borodin Nocturne ![]() 02:41 120 BPM | ||||
50. Guitar Concerto ![]() 02:10 68 BPM | ||||
54. Death of Ase ![]() 03:48 60 BPM | ||||
57. English Folk Song ![]() 03:13 75 BPM |