
标题 | 分轨 | 长度 | ||
---|---|---|---|---|
1. Back On Up_No Intro ![]() 02:10 | ||||
2. Back On Up ![]() 02:26 | ||||
3. Cheddar Cheese_No Intro ![]() 02:15 | ||||
4. Cheddar Cheese ![]() 02:26 | ||||
5. Sweet Breeze ![]() 01:37 | ||||
6. Controlled ![]() 02:27 | ||||
7. Crisis ![]() 02:53 | ||||
8. Dance Cici ![]() 02:40 | ||||
9. Dart Poison ![]() 02:10 | ||||
10. Deep Detroit ![]() 02:37 | ||||
11. Get That Beat ![]() 02:50 | ||||
12. Hummingbird_No Intro ![]() 02:22 | ||||
13. Hummingbird ![]() 02:22 | ||||
14. Light For Life_No Intro ![]() 01:48 | ||||
15. Light For Life ![]() 02:04 | ||||
16. Mars Volta ![]() 02:36 | ||||
17. Pull Rank ![]() 01:19 | ||||
18. Cloud Happy ![]() 02:45 | ||||
19. Start To Move ![]() 01:47 |