
标题 | 分轨 | 长度 | ||
---|---|---|---|---|
1. Bubble Bath ![]() 02:21 111 BPM | ||||
2. Fun In The Sun ![]() 01:42 148 BPM | ||||
4. Best Day Ever ![]() 01:29 112 BPM | ||||
5. Tiny Explorer ![]() 02:31 170 BPM | ||||
7. Mr Pineapple ![]() 02:35 100 BPM | ||||
8. Captain Bathtub ![]() 02:19 126 BPM | ||||
10. Schoolyard Antics ![]() 02:07 186 BPM | ||||
12. Funky Pyjamas ![]() 01:56 121 BPM | ||||
14. 8 Bit Adventure ![]() 02:12 81 BPM | ||||
16. Coconut Party ![]() 02:10 123 BPM | ||||
18. Happy Camper ![]() 01:43 118 BPM | ||||
20. Shopping for Candy ![]() 02:01 114 BPM | ||||
22. Ice Cream for Breakfast ![]() 02:02 170 BPM | ||||
24. 8 Bit Showdown ![]() 01:58 92 BPM | ||||
26. Growing Pains ![]() 02:08 93 BPM | ||||
28. Classroom Boogie ![]() 02:08 92 BPM |