| 标题 | 分轨 | 长度 | |||
|---|---|---|---|---|---|
1. Jammin' On The One 00:32 114 BPM  | |||||
2. Turbopower 00:31 111 BPM  | |||||
3. Slammin' 00:32 115 BPM  | |||||
4. Shibbu Ya 00:32 100 BPM  | |||||
5. Princeply Yours 00:32 121 BPM  | |||||
6. The Lovers 00:32 102 BPM  | |||||
7. Rhythm In Motion 00:31 123 BPM  | |||||
8. Coolio L.A. 00:31 104 BPM  | |||||
9. So Funky 00:32 101 BPM  | |||||
10. En Vogue 00:32 127 BPM  | |||||
11. Tek Head 00:31 129 BPM  | |||||
12. Grady's Skank 00:32 105 BPM  | |||||
13. Huggy Bears Flares 00:31 126 BPM  | |||||
14. Judgement Day 00:32 124 BPM  | |||||
15. Sympathy For The Dance 00:31 60 BPM  | |||||
16. Rock Of Ages 00:32 188 BPM  | |||||
17. Crystal Maze 00:33 120 BPM  | |||||
18. Speed 00:33 138 BPM  | |||||
19. E-Mail 00:32 180 BPM  | |||||
20. Skin Tight 00:33 99 BPM  | |||||
21. Agenda 00:33 170 BPM  | |||||
22. Carnival In Rio 00:33 122 BPM  | |||||
23. Montmartre 00:32 82 BPM  | |||||
24. Bombay 00:33 114 BPM  | |||||
25. New Delhi 00:33 120 BPM  | |||||
26. Catalonia 00:33 178 BPM  | |||||
27. Le Souk 00:33 103 BPM  | |||||
28. Shanghai 00:33 92 BPM  | |||||
29. White Russian 00:33 140 BPM  | |||||
30. Tobago 00:33 99 BPM  | |||||
31. Chile 00:32 83 BPM  | |||||
32. Journey To Lapland 00:33 110 BPM  | |||||
33. Ayers Rock 00:32 114 BPM  | 
 查看选项