
标题 | 分轨 | 长度 | |||
---|---|---|---|---|---|
1. Somebody Stole My Gal ![]() 03:26 108 BPM | |||||
2. And The Band Played On - The Ash Grove - Daisy Bell ![]() 01:47 91 BPM | |||||
3. Daisy Bell ![]() 00:30 91 BPM | |||||
5. Ship Ahoy ![]() 01:24 103 BPM | |||||
6. Beside The Seaside ![]() 01:46 121 BPM | |||||
10. Hinky Dinky - The Man Who Broke The Bank - Wot Cher ![]() 01:50 105 BPM | |||||
11. Let Me Call You Sweetheart - A Bird In A Gilded Cage ![]() 01:59 66 BPM | |||||
12. Dance Of The Comedians ![]() 04:08 132 BPM | |||||
15. Grasshoppers Dance ![]() 03:24 107 BPM | |||||
16. Galop - Dance Of The Hours ![]() 01:43 115 BPM | |||||
17. Galop Ending ![]() 00:20 180 BPM | |||||
18. Parade Of The Tin Soldiers ![]() 02:59 103 BPM | |||||
20. The Robins Return ![]() 02:52 110 BPM | |||||
21. Smokey Mokes ![]() 02:43 108 BPM | |||||
22. Whistling Rufus ![]() 03:20 112 BPM | |||||
23. Coppelia Waltz - Roses From The South - Schonen Blauen Donau ![]() 02:22 116 BPM | |||||
24. An Der Schonen Blauen Donau ![]() 00:31 92 BPM | |||||
27. Italian Romance - Santa Lucia - Funiculi Funicula ![]() 04:09 114 BPM | |||||
28. Funiculi Funicula ![]() 01:01 149 BPM | |||||
29. Romanza ![]() 03:50 119 BPM | |||||
30. Drigo Serenade ![]() 03:44 106 BPM | |||||
31. Toselli Serenade ![]() 03:40 121 BPM | |||||
32. Gay Gordons Scottish Medley ![]() 02:37 115 BPM | |||||
33. Auld Lang Syne ![]() 01:53 62 BPM | |||||
35. The Dubarry Waltz ![]() 03:20 60 BPM | |||||
36. The Gay Gordons Galop ![]() 02:39 123 BPM | |||||
37. The Hundred Pipers ![]() 00:31 127 BPM | |||||
38. La Cucuracha ![]() 00:58 109 BPM | |||||
39. La Danza ![]() 02:24 115 BPM | |||||
40. Mexican Hat Dance ![]() 02:41 127 BPM | |||||
42. Tower Ballroom Tango ![]() 02:09 105 BPM | |||||
43. Thunder And Blazes March ![]() 03:21 115 BPM | |||||
44. Big Top Circus March ![]() 03:22 103 BPM | |||||
45. American Patrol ![]() 04:00 111 BPM | |||||
46. Namur ![]() 02:06 126 BPM | |||||
47. National Emblem ![]() 03:40 122 BPM | |||||
48. Temptation Rag ![]() 02:37 122 BPM | |||||
50. Temptation Rag Chase ![]() 03:00 107 BPM | |||||
52. Amazing Grace ![]() 02:53 102 BPM | |||||
56. Bill Bailey - When The Chariot Comes - When The Saints ![]() 02:05 117 BPM | |||||
57. Swing Low Sweet Chariot ![]() 04:04 110 BPM | |||||
59. Happy Birthday ![]() 00:23 162 BPM | |||||
60. Wurlitzer Ending 01 ![]() 00:21 91 BPM | |||||
61. Wurlitzer Ending 02 ![]() 00:13 146 BPM | |||||
62. Wurlitzer Ending 03 ![]() 00:10 86 BPM | |||||
63. Wurlitzer Ending 04 ![]() 00:09 99 BPM | |||||
64. Wurlitzer Ending 05 ![]() 00:10 94 BPM | |||||
65. Wurlitzer Ending 06 ![]() 00:08 112 BPM | |||||
66. Wurlitzer Ending 07 ![]() 00:08 111 BPM | |||||
67. Wurlitzer Ending 08 ![]() 00:08 114 BPM | |||||
68. Wurlitzer Ending 09 ![]() 00:08 120 BPM | |||||
69. Wurlitzer Ending 10 ![]() 00:05 83 BPM | |||||
70. Wurlitzer Ending 11 ![]() 00:03 123 BPM |