
标题 | 分轨 | 长度 | ||
---|---|---|---|---|
1. Take It Down ![]() 02:35 96 BPM | ||||
2. Beast Mode ![]() 02:29 137 BPM | ||||
3. Wadadah ![]() 02:06 110 BPM | ||||
4. Mad Ting ![]() 02:37 110 BPM | ||||
5. Pusher ![]() 01:51 136 BPM | ||||
6. Hold It Tight ![]() 02:00 115 BPM | ||||
7. Eightball ![]() 02:28 88 BPM | ||||
8. Killing Time ![]() 02:18 80 BPM | ||||
9. Put Yo Hands Up ![]() 02:01 85 BPM | ||||
10. Call Me ![]() 03:38 90 BPM | ||||
11. That Sound ![]() 02:16 128 BPM | ||||
12. Switch Acceleration ![]() 02:32 115 BPM | ||||
13. Shark ![]() 02:17 150 BPM | ||||
14. Tiger Claw ![]() 03:31 100 BPM | ||||
15. Ninja Dragon ![]() 03:22 90 BPM | ||||
16. Broken Jam Jar ![]() 02:42 127 BPM | ||||
17. Vitamin Breaks ![]() 02:50 133 BPM | ||||
18. Guerrillah ![]() 02:30 126 BPM | ||||
19. Breathe ![]() 02:29 170 BPM |