
标题 | 分轨 | 长度 | ||
---|---|---|---|---|
1. Good King Wenceslas ![]() 03:50 102 BPM | ||||
2. Silent Night ![]() 03:14 100 BPM | ||||
3. Dance of the Sugar Plum Fairy ![]() 02:05 110 BPM | ||||
4. Hark! The Herald Angels Sing ![]() 02:28 126 BPM | ||||
5. Silent Night 2 ![]() 02:20 158 BPM | ||||
6. Hark! The Herald Angels Sing 2 ![]() 01:57 152 BPM | ||||
7. Auld Lang Syne ![]() 02:50 154 BPM | ||||
8. Hark! The Herald Angels Sing 3 ![]() 04:16 129 BPM | ||||
9. The First Noel ![]() 03:01 95 BPM | ||||
10. Away In A Manger ![]() 03:40 82 BPM | ||||
11. We Three Kings ![]() 02:30 88 BPM | ||||
12. Silent Night 3 ![]() 03:46 136 BPM | ||||
13. In The Bleak Midwinter ![]() 03:10 90 BPM | ||||
14. God Rest Ye Merry Gentlemen ![]() 02:39 110 BPM | ||||
15. Away In A Manger 2 ![]() 02:41 120 BPM | ||||
16. Jingle Bells ![]() 02:32 170 BPM | ||||
17. O Little Town of Bethlehem ![]() 02:45 90 BPM | ||||
18. Jingle Bells 2 ![]() 01:51 117 BPM | ||||
19. Joy To The world ![]() 01:47 200 BPM | ||||
20. Deck The Halls ![]() 01:38 110 BPM | ||||
21. Auld Lang Syne 2 ![]() 02:41 150 BPM | ||||
22. Carol Of The Bells ![]() 02:36 160 BPM | ||||
23. Oh Christmas Tree ![]() 02:29 92 BPM |