| 标题 | 分轨 | 长度 | |||
|---|---|---|---|---|---|
1. Rumble In The Jungle 00:39 196 BPM  | |||||
2. Lions Den 01:00 120 BPM  | |||||
3. Safari Shuffle 01:31 72 BPM  | |||||
4. Natisola 01:28 152 BPM  | |||||
5. Speakeasy 00:33 180 BPM  | |||||
6. Clash Of The Titans 00:54 136 BPM  | |||||
7. Cafe Del Sol 00:59 143 BPM  | |||||
8. Behind Enemy Lines 01:04 170 BPM  | |||||
9. Speedy Penguins 00:31 139 BPM  | |||||
10. Clear Water 01:34 68 BPM  | |||||
11. Self Portrait 01:00 95 BPM  | |||||
12. The Red Pill 01:14 100 BPM  | |||||
13. Ryebuck Shearer 01:26 120 BPM  | |||||
14. Deep South Summer 01:15 90 BPM  | |||||
15. Folk Life 01:18 106 BPM  | |||||
16. Spring Abundance 01:44 179 BPM  | |||||
17. Huddersfield 00:49 103 BPM  | |||||
18. Sylvia 00:58 133 BPM  | |||||
19. Blue Plate Special 01:28 136 BPM  | |||||
20. Morecombe Bay 00:47 108 BPM  | |||||
21. Orphee Aux Enfers - Can Can 00:58 165 BPM  | |||||
22. La Gioconda 01:19 71 BPM  | |||||
23. Echo Swirl 01:04 100 BPM  | |||||
24. Celestial Search 00:50 132 BPM  | |||||
25. Morning 01:02 70 BPM  | |||||
26. Hawk Eyes 00:33 144 BPM  | |||||
27. Cat And Mouse 00:43 120 BPM  | |||||
28. Monte Carlo Express 00:33 170 BPM  | |||||
29. Sax U Happy 01:01 120 BPM  | |||||
30. Parade Of Stars 01:11 172 BPM  | |||||
31. Thrills And Spills 01:06 105 BPM  | |||||
32. Boxcar Breaks 00:59 174 BPM  | |||||
33. Texan Sands 01:13 39 BPM  | |||||
34. Walking Back To Bass 00:51 121 BPM  | |||||
35. Rattlesnake Soup 01:12 74 BPM  | |||||
36. Rag N Tap 01:11 118 BPM  | |||||
37. Gentle Impatience 01:31 168 BPM  | |||||
38. Perpetuum 01:00 172 BPM  | |||||
39. Synchronicity 00:32 98 BPM  | |||||
40. Green It Grows Remix 00:40 93 BPM  | |||||
41. Woven Web 01:03 127 BPM  | |||||
42. Hobo Train 00:54 100 BPM  | |||||
43. Egyptian Village 00:53 104 BPM  | |||||
44. Latuari Stomp 00:53 126 BPM  | |||||
45. Rice Fields 01:15 115 BPM  | |||||
46. The Moving Road 01:29 95 BPM  | |||||
47. Warrior Worlds 01:12 75 BPM  | |||||
48. Battle To The End 01:12 100 BPM  | |||||
49. Enlightened Path 01:37 96 BPM  | |||||
50. Code Red 01:31 140 BPM  | |||||
51. Choral Awe 00:38 103 BPM  | |||||
52. Andean Ascent 01:44 89 BPM  | |||||
53. Arabian Journey 01:02 120 BPM  | |||||
54. Ultimate Sacrifice 00:59 91 BPM  | |||||
55. Arctic Light 01:31 110 BPM  | |||||
56. Shapeshifter 01:29 58 BPM  | |||||
57. Festival Drums 00:41 160 BPM  | |||||
58. Country Diary 01:25 111 BPM  | 
 查看选项