| 标题 | 分轨 | 长度 | |||
|---|---|---|---|---|---|
1. Smiley's Tavern 02:11 140 BPM  | |||||
2. Sapde's Honk Tonk 01:50 126 BPM  | |||||
3. Chuggin at the Railyard 02:01 96 BPM  | |||||
4. The Old Tobacco Shed 02:07 93 BPM  | |||||
5. Barstool 01:46 128 BPM  | |||||
6. Dressed up to Dance 01:48 126 BPM  | |||||
7. A Sip in the Shade 02:08 84 BPM  | |||||
8. Tryin' to get Home 02:18 81 BPM  | |||||
9. Give her a Red Ribbon 02:05 180 BPM  | |||||
10. Leaving Tulsa 02:08 176 BPM  | |||||
11. Sundance 02:09 122 BPM  | |||||
12. 52 Pick-up 01:58 120 BPM  | |||||
13. 100 Miles from Lubbock 02:01 66 BPM  | |||||
14. Dusty ole' Ride 02:07 76 BPM  | |||||
15. Road House Jam 02:03 108 BPM  | |||||
16. Sunday Best 02:01 80 BPM  | |||||
17. Talkin' Piano 02:08 105 BPM  | |||||
18. The Easy Way Out 02:04 138 BPM  | |||||
19. Whiskey Straight 01:54 82 BPM  | |||||
20. Up from the Mountain 02:04 84 BPM  | 
 查看选项