
标题 | 分轨 | 长度 | ||
---|---|---|---|---|
1. Bamm Bamm ![]() 02:36 120 BPM | ||||
2. Lost Chord ![]() 02:03 104 BPM | ||||
3. Art Ache ![]() 02:21 110 BPM | ||||
4. Mr Kool ![]() 02:36 80 BPM | ||||
5. Hollow Man ![]() 02:36 65 BPM | ||||
6. My Target ![]() 02:08 110 BPM | ||||
7. Empty River ![]() 01:52 83 BPM | ||||
8. Da La La ![]() 02:05 80 BPM | ||||
9. People Are Red ![]() 02:57 105 BPM | ||||
10. Time Tick ![]() 02:07 60 BPM | ||||
11. Fractured ![]() 01:55 72 BPM | ||||
12. Aural Drift ![]() 02:50 65 BPM | ||||
13. Vibe-O-Mental ![]() 01:54 83 BPM | ||||
14. Wide Asleep ![]() 02:18 109 BPM | ||||
15. One Two Me ![]() 02:37 96 BPM | ||||
16. Moonsong Girls ![]() 02:27 106 BPM | ||||
17. Ghost Team ![]() 02:39 120 BPM | ||||
18. Second Coming ![]() 02:25 97 BPM | ||||
19. Blue & Cry ![]() 02:05 78 BPM | ||||
20. Sirens ![]() 01:57 120 BPM | ||||
21. En Masse ![]() 01:40 96 BPM | ||||
22. Dream Droid ![]() 02:33 130 BPM |