| 标题 | 分轨 | 长度 | |||
|---|---|---|---|---|---|
1. Thrill Ride 01:13 140 BPM  | |||||
2. All Bets Are Off 02:07 150 BPM  | |||||
3. Get Him 02:34 75 BPM  | |||||
4. Brave Soul 00:59 150 BPM  | |||||
5. To The Rescue 01:23 190 BPM  | |||||
6. Lost Battle 3 01:56 130 BPM  | |||||
7. Nothing's Left 02:07 81 BPM  | |||||
8. Chosen 01:21 160 BPM  | |||||
9. End Race 00:42 80 BPM  | |||||
10. Your Call 01:28 120 BPM  | |||||
11. Don't Stop 01:17 127 BPM  | |||||
12. Devil's Angel 02:15 136 BPM  | |||||
13. Reminds Me Of You 01:04 80 BPM  | |||||
14. Underflow 02:26 90 BPM  | |||||
15. Golden Pastures 01:09 120 BPM  | |||||
16. Daylight Come 02:24 100 BPM  | |||||
17. Can I Have This Dance? 02:02 133 BPM  | |||||
18. Club Cairo 02:19 180 BPM  | |||||
19. Pan Asian Lounge 02:04 130 BPM  | |||||
20. Fools Flight 01:01 122 BPM  | |||||
21. I'll Be Your Host 01:19 201 BPM  | |||||
22. Metal Jaws 01:15 125 BPM  | |||||
23. Tunnel Visions 01:53 130 BPM  | |||||
24. Chillaxx 02:12 90 BPM  | |||||
25. Get To Know 01:12 115 BPM  | |||||
26. Into The Weekend 02:18 120 BPM  | |||||
27. New Horizon 02:09 180 BPM  | |||||
28. The Mandolin 02:14 120 BPM  | 
 查看选项